West Virginia ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
26656 | Standard | Belva | Nicholas | 54067 |
26660 | Standard | Calvin | Nicholas | 54067 |
26662 | Standard | Canvas | Nicholas | 54067 |
26676 | Standard | Leivasy | Nicholas | 54067 |
26678 | Standard | Mount Lookout | Nicholas | 54067 |
26679 | Standard | Mount Nebo | Nicholas | 54067 |
26680 | Standard | Nallen | Fayette | 54019 |
26681 | Standard | Nettie | Nicholas | 54067 |
26684 | Standard | Pool | Nicholas | 54067 |
26690 | Standard | Swiss | Fayette | 54019 |
26691 | Standard | Tioga | Nicholas | 54067 |
26704 | Standard | Augusta | Hampshire | 54027 |
26705 | Standard | Aurora | Preston | 54077 |
26707 | POBox | Bayard | Grant | 54023 |
26710 | Standard | Burlington | Mineral | 54057 |
26711 | Standard | Capon Bridge | Hampshire | 54027 |
26714 | Standard | Delray | Hampshire | 54027 |
26716 | Standard | Eglon | Preston | 54077 |
26717 | Standard | Elk Garden | Mineral | 54057 |
26719 | Standard | Fort Ashby | Mineral | 54057 |
26720 | Standard | Gormania | Grant | 54023 |
26722 | Standard | Green Spring | Hampshire | 54027 |
26726 | Standard | Keyser | Mineral | 54057 |
26731 | Standard | Lahmansville | Grant | 54023 |
26739 | Standard | Mount Storm | Grant | 54023 |
26743 | Standard | New Creek | Mineral | 54057 |
26750 | Standard | Piedmont | Mineral | 54057 |
26753 | Standard | Ridgeley | Mineral | 54057 |
26755 | Standard | Rio | Hampshire | 54027 |
26757 | Standard | Romney | Hampshire | 54027 |
26761 | Standard | Shanks | Hampshire | 54027 |
26763 | Standard | Springfield | Hampshire | 54027 |
26764 | Standard | Terra Alta | Preston | 54077 |
26767 | Standard | Wiley Ford | Mineral | 54057 |
26801 | Standard | Baker | Hardy | 54031 |
26802 | Standard | Brandywine | Pendleton | 54071 |
26804 | Standard | Circleville | Pendleton | 54071 |
26807 | Standard | Franklin | Pendleton | 54071 |
26808 | Standard | High View | Hampshire | 54027 |
26810 | Standard | Lost City | Hardy | 54031 |
26812 | Standard | Mathias | Hardy | 54031 |
26814 | Standard | Riverton | Pendleton | 54071 |
26815 | Standard | Sugar Grove | Pendleton | 54071 |
26817 | Standard | Bloomery | Hampshire | 54027 |
26818 | Standard | Fisher | Hardy | 54031 |
26823 | POBox | Capon Springs | Hampshire | 54027 |
26833 | Standard | Maysville | Grant | 54023 |
26836 | Standard | Moorefield | Hardy | 54031 |
26845 | Standard | Old Fields | Hardy | 54031 |
26847 | Standard | Petersburg | Grant | 54023 |
West Virginia Cities & Towns
- Charleston(11)
- Huntington(5)
- Martinsburg(4)
- Morgantown(3)
- Parkersburg(2)
- South Charleston(2)
- Apple Grove(1)
- Smoot(1)
- Inwood(1)
- Newhall(1)
- Prince(1)
- Bradshaw(1)
- Fraziers Bottom(1)
- Verdunville(1)
- Lindside(1)
- Wyoming(1)
- Milton(1)
- Colliers(1)
- Saint Marys(1)
- Harts(1)
- Bartley(1)
- Summersville(1)
- Kegley(1)
- Eleanor(1)
- Waverly(1)
- Mabie(1)
- Ranson(1)
- Cabin Creek(1)
- Given(1)
- Shepherdstown(1)
- High View(1)
- Wheeling(1)
- Mullens(1)
- Dallas(1)
- Philippi(1)
- Bickmore(1)
- Farmington(1)
- Tioga(1)
- Lansing(1)
- Whitman(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- Wisconsin
- Wyoming