Texas ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
75001 | Standard | Addison | Dallas | 48113 |
75002 | Standard | Allen | Collin | 48085 |
75006 | Standard | Carrollton | Dallas | 48113 |
75007 | Standard | Carrollton | Denton | 48121 |
75009 | Standard | Celina | Collin | 48085 |
75010 | Standard | Carrollton | Denton | 48121 |
75013 | Standard | Allen | Collin | 48085 |
75019 | Standard | Coppell | Dallas | 48113 |
75020 | Standard | Denison | Grayson | 48181 |
75021 | Standard | Denison | Grayson | 48181 |
75022 | Standard | Flower Mound | Denton | 48121 |
75023 | Standard | Plano | Collin | 48085 |
75024 | Standard | Plano | Collin | 48085 |
75025 | Standard | Plano | Collin | 48085 |
75028 | Standard | Flower Mound | Denton | 48121 |
75032 | Standard | Rockwall | Rockwall | 48397 |
75034 | Standard | Frisco | Denton | 48121 |
75035 | Standard | Frisco | Collin | 48085 |
75038 | Standard | Irving | Dallas | 48113 |
75039 | Standard | Irving | Dallas | 48113 |
75040 | Standard | Garland | Dallas | 48113 |
75041 | Standard | Garland | Dallas | 48113 |
75042 | Standard | Garland | Dallas | 48113 |
75043 | Standard | Garland | Dallas | 48113 |
75044 | Standard | Garland | Dallas | 48113 |
75048 | Standard | Sachse | Dallas | 48113 |
75050 | Standard | Grand Prairie | Dallas | 48113 |
75051 | Standard | Grand Prairie | Dallas | 48113 |
75052 | Standard | Grand Prairie | Dallas | 48113 |
75054 | Standard | Grand Prairie | Tarrant | 48439 |
75056 | Standard | The Colony | Denton | 48121 |
75057 | Standard | Lewisville | Denton | 48121 |
75058 | Standard | Gunter | Grayson | 48181 |
75060 | Standard | Irving | Dallas | 48113 |
75061 | Standard | Irving | Dallas | 48113 |
75062 | Standard | Irving | Dallas | 48113 |
75063 | Standard | Irving | Dallas | 48113 |
75065 | Standard | Lake Dallas | Denton | 48121 |
75067 | Standard | Lewisville | Denton | 48121 |
75068 | Standard | Little Elm | Denton | 48121 |
75069 | Standard | McKinney | Collin | 48085 |
75070 | Standard | McKinney | Collin | 48085 |
75071 | Standard | McKinney | Collin | 48085 |
75074 | Standard | Plano | Collin | 48085 |
75075 | Standard | Plano | Collin | 48085 |
75076 | Standard | Pottsboro | Grayson | 48181 |
75077 | Standard | Lewisville | Denton | 48121 |
75078 | Standard | Prosper | Collin | 48085 |
75080 | Standard | Richardson | Dallas | 48113 |
75081 | Standard | Richardson | Dallas | 48113 |
Texas Cities & Towns
- Houston(97)
- San Antonio(59)
- Dallas(50)
- Austin(44)
- Fort Worth(32)
- El Paso(24)
- Corpus Christi(18)
- Amarillo(15)
- Lubbock(14)
- Arlington(12)
- Tyler(9)
- Waco(9)
- Beaumont(8)
- Spring(8)
- Wichita Falls(7)
- Plano(7)
- Conroe(7)
- Abilene(6)
- Pasadena(6)
- Irving(6)
- Denton(6)
- Laredo(6)
- Odessa(6)
- Longview(5)
- Garland(5)
- Bryan(5)
- Gatesville(5)
- Midland(5)
- Weatherford(4)
- Katy(4)
- Killeen(4)
- Temple(4)
- San Angelo(4)
- Grand Prairie(4)
- Nacogdoches(4)
- Edinburg(3)
- Mission(3)
- Lewisville(3)
- Baytown(3)
- Richardson(3)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming