Kentucky ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
40003 | Standard | Bagdad | Shelby | 21211 |
40004 | Standard | Bardstown | Nelson | 21179 |
40006 | Standard | Bedford | Trimble | 21223 |
40007 | Standard | Bethlehem | Henry | 21103 |
40008 | Standard | Bloomfield | Nelson | 21179 |
40009 | Standard | Bradfordsville | Marion | 21155 |
40010 | Standard | Buckner | Oldham | 21185 |
40011 | Standard | Campbellsburg | Henry | 21103 |
40012 | Standard | Chaplin | Nelson | 21179 |
40013 | Standard | Coxs Creek | Nelson | 21179 |
40014 | Standard | Crestwood | Oldham | 21185 |
40019 | Standard | Eminence | Henry | 21103 |
40020 | POBox | Fairfield | Nelson | 21179 |
40022 | Standard | Finchville | Shelby | 21211 |
40023 | Standard | Fisherville | Jefferson | 21111 |
40025 | POBox | Glenview | Jefferson | 21111 |
40026 | Standard | Goshen | Oldham | 21185 |
40031 | Standard | La Grange | Oldham | 21185 |
40033 | Standard | Lebanon | Marion | 21155 |
40036 | Standard | Lockport | Henry | 21103 |
40037 | Standard | Loretto | Marion | 21155 |
40040 | Standard | Mackville | Washington | 21229 |
40041 | POBox | Masonic Home | Jefferson | 21111 |
40045 | Standard | Milton | Trimble | 21223 |
40046 | Standard | Mount Eden | Spencer | 21215 |
40047 | Standard | Mount Washington | Bullitt | 21029 |
40048 | POBox | Nazareth | Nelson | 21179 |
40049 | POBox | Nerinx | Marion | 21155 |
40050 | Standard | New Castle | Henry | 21103 |
40051 | Standard | New Haven | Nelson | 21179 |
40052 | Standard | New Hope | Nelson | 21179 |
40055 | Standard | Pendleton | Henry | 21103 |
40056 | Standard | Pewee Valley | Oldham | 21185 |
40057 | Standard | Pleasureville | Henry | 21103 |
40058 | POBox | Port Royal | Henry | 21103 |
40059 | Standard | Prospect | Jefferson | 21111 |
40060 | Standard | Raywick | Marion | 21155 |
40062 | Standard | Saint Francis | Marion | 21155 |
40063 | POBox | Saint Mary | Marion | 21155 |
40065 | Standard | Shelbyville | Shelby | 21211 |
40067 | Standard | Simpsonville | Shelby | 21211 |
40068 | Standard | Smithfield | Henry | 21103 |
40069 | Standard | Springfield | Washington | 21229 |
40070 | Standard | Sulphur | Henry | 21103 |
40071 | Standard | Taylorsville | Spencer | 21215 |
40075 | Standard | Turners Station | Henry | 21103 |
40076 | Standard | Waddy | Shelby | 21211 |
40077 | Standard | Westport | Oldham | 21185 |
40078 | Standard | Willisburg | Washington | 21229 |
40104 | Standard | Battletown | Meade | 21163 |
Kentucky Cities & Towns
- Louisville(33)
- Lexington(15)
- Bowling Green(4)
- London(3)
- Newport(3)
- Covington(3)
- Owensboro(2)
- Paducah(2)
- Berea(2)
- Ashland(2)
- Somerset(2)
- Frankfort(2)
- Science Hill(1)
- Meally(1)
- Cloverport(1)
- Hampton(1)
- Oneida(1)
- Beechmont(1)
- Thelma(1)
- Jamestown(1)
- Whitesville(1)
- Burna(1)
- Roark(1)
- Frenchburg(1)
- Allensville(1)
- Hazel Green(1)
- Morgantown(1)
- Crofton(1)
- Pewee Valley(1)
- Bimble(1)
- Fairdale(1)
- Verona(1)
- Knob Lick(1)
- Wooton(1)
- Martha(1)
- Catlettsburg(1)
- Sacramento(1)
- Graham(1)
- Bagdad(1)
- Stanville(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming