Tennessee ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
37010 | Standard | Adams | Montgomery | 47125 |
37012 | Standard | Alexandria | DeKalb | 47041 |
37013 | Standard | Antioch | Davidson | 47037 |
37014 | Standard | Arrington | Williamson | 47187 |
37015 | Standard | Ashland City | Cheatham | 47021 |
37016 | Standard | Auburntown | Cannon | 47015 |
37018 | Standard | Beechgrove | Coffee | 47031 |
37019 | Standard | Belfast | Marshall | 47117 |
37020 | Standard | Bell Buckle | Bedford | 47003 |
37022 | Standard | Bethpage | Sumner | 47165 |
37023 | Standard | Big Rock | Stewart | 47161 |
37025 | Standard | Bon Aqua | Hickman | 47081 |
37026 | Standard | Bradyville | Cannon | 47015 |
37027 | Standard | Brentwood | Williamson | 47187 |
37028 | Standard | Bumpus Mills | Stewart | 47161 |
37029 | Standard | Burns | Dickson | 47043 |
37030 | Standard | Carthage | Smith | 47159 |
37031 | Standard | Castalian Springs | Sumner | 47165 |
37032 | Standard | Cedar Hill | Robertson | 47147 |
37033 | Standard | Centerville | Hickman | 47081 |
37034 | Standard | Chapel Hill | Marshall | 47117 |
37035 | Standard | Chapmansboro | Cheatham | 47021 |
37036 | Standard | Charlotte | Dickson | 47043 |
37037 | Standard | Christiana | Rutherford | 47149 |
37040 | Standard | Clarksville | Montgomery | 47125 |
37042 | Standard | Clarksville | Montgomery | 47125 |
37043 | Standard | Clarksville | Montgomery | 47125 |
37046 | Standard | College Grove | Williamson | 47187 |
37047 | Standard | Cornersville | Marshall | 47117 |
37048 | Standard | Cottontown | Sumner | 47165 |
37049 | Standard | Cross Plains | Robertson | 47147 |
37050 | Standard | Cumberland City | Stewart | 47161 |
37051 | Standard | Cumberland Furnace | Dickson | 47043 |
37052 | Standard | Cunningham | Montgomery | 47125 |
37055 | Standard | Dickson | Dickson | 47043 |
37057 | Standard | Dixon Springs | Smith | 47159 |
37058 | Standard | Dover | Stewart | 47161 |
37059 | Standard | Dowelltown | DeKalb | 47041 |
37060 | Standard | Eagleville | Rutherford | 47149 |
37061 | Standard | Erin | Houston | 47083 |
37062 | Standard | Fairview | Williamson | 47187 |
37064 | Standard | Franklin | Williamson | 47187 |
37066 | Standard | Gallatin | Sumner | 47165 |
37067 | Standard | Franklin | Williamson | 47187 |
37069 | Standard | Franklin | Williamson | 47187 |
37072 | Standard | Goodlettsville | Davidson | 47037 |
37073 | Standard | Greenbrier | Robertson | 47147 |
37074 | Standard | Hartsville | Trousdale | 47169 |
37075 | Standard | Hendersonville | Sumner | 47165 |
37076 | Standard | Hermitage | Davidson | 47037 |
Tennessee Cities & Towns
- Memphis(28)
- Nashville(24)
- Knoxville(17)
- Chattanooga(15)
- Murfreesboro(5)
- Johnson City(4)
- Kingsport(4)
- Crossville(4)
- Clarksville(3)
- Cleveland(3)
- Franklin(3)
- Cookeville(3)
- Maryville(3)
- Morristown(2)
- Germantown(2)
- Sevierville(2)
- Jackson(2)
- Lebanon(2)
- Greeneville(2)
- Lenoir City(2)
- Millington(2)
- Cordova(2)
- Arrington(1)
- Mascot(1)
- Smyrna(1)
- Ellendale(1)
- Vonore(1)
- Guild(1)
- Old Hickory(1)
- Rockwood(1)
- Cumberland Gap(1)
- La Vergne(1)
- Strawberry Plains(1)
- Bethel Springs(1)
- Minor Hill(1)
- Finger(1)
- Philadelphia(1)
- Whites Creek(1)
- Church Hill(1)
- Hermitage(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming