West Virginia ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 26335 | Standard | Burnsville | Braxton | 54007 |
| 26337 | Standard | Cairo | Ritchie | 54085 |
| 26338 | Standard | Camden | Lewis | 54041 |
| 26339 | Standard | Center Point | Doddridge | 54017 |
| 26342 | Standard | Coxs Mills | Gilmer | 54021 |
| 26343 | Standard | Crawford | Lewis | 54041 |
| 26346 | Standard | Ellenboro | Ritchie | 54085 |
| 26347 | Standard | Flemington | Taylor | 54091 |
| 26348 | Standard | Folsom | Wetzel | 54103 |
| 26349 | POBox | Galloway | Barbour | 54001 |
| 26351 | Standard | Glenville | Gilmer | 54021 |
| 26354 | Standard | Grafton | Taylor | 54091 |
| 26361 | POBox | Gypsy | Harrison | 54033 |
| 26362 | Standard | Harrisville | Ritchie | 54085 |
| 26366 | POBox | Haywood | Harrison | 54033 |
| 26369 | POBox | Hepzibah | Harrison | 54033 |
| 26372 | Standard | Horner | Lewis | 54041 |
| 26374 | Standard | Independence | Preston | 54077 |
| 26376 | Standard | Ireland | Lewis | 54041 |
| 26377 | Standard | Jacksonburg | Wetzel | 54103 |
| 26378 | Standard | Jane Lew | Lewis | 54041 |
| 26384 | Standard | Linn | Gilmer | 54021 |
| 26385 | Standard | Lost Creek | Harrison | 54033 |
| 26386 | Standard | Lumberport | Harrison | 54033 |
| 26404 | Standard | Meadowbrook | Harrison | 54033 |
| 26405 | Standard | Moatsville | Barbour | 54001 |
| 26408 | Standard | Mount Clare | Harrison | 54033 |
| 26410 | Standard | Newburg | Preston | 54077 |
| 26411 | Standard | New Milton | Doddridge | 54017 |
| 26412 | Standard | Orlando | Lewis | 54041 |
| 26415 | Standard | Pennsboro | Ritchie | 54085 |
| 26416 | Standard | Philippi | Barbour | 54001 |
| 26419 | Standard | Pine Grove | Wetzel | 54103 |
| 26421 | Standard | Pullman | Ritchie | 54085 |
| 26422 | POBox | Reynoldsville | Harrison | 54033 |
| 26424 | POBox | Rosemont | Taylor | 54091 |
| 26425 | Standard | Rowlesburg | Preston | 54077 |
| 26426 | Standard | Salem | Harrison | 54033 |
| 26430 | Standard | Sand Fork | Gilmer | 54021 |
| 26431 | Standard | Shinnston | Harrison | 54033 |
| 26435 | POBox | Simpson | Taylor | 54091 |
| 26436 | POBox | Smithburg | Doddridge | 54017 |
| 26437 | Standard | Smithfield | Wetzel | 54103 |
| 26438 | POBox | Spelter | Harrison | 54033 |
| 26440 | Standard | Thornton | Taylor | 54091 |
| 26443 | Standard | Troy | Gilmer | 54021 |
| 26444 | Standard | Tunnelton | Preston | 54077 |
| 26447 | Standard | Walkersville | Lewis | 54041 |
| 26448 | Standard | Wallace | Harrison | 54033 |
| 26451 | Standard | West Milford | Harrison | 54033 |
West Virginia Cities & Towns
- Charleston(11)
- Huntington(5)
- Martinsburg(4)
- Morgantown(3)
- Parkersburg(2)
- South Charleston(2)
- Maysel(1)
- Charlton Heights(1)
- Rivesville(1)
- Green Spring(1)
- Arnoldsburg(1)
- Sophia(1)
- Itmann(1)
- Nimitz(1)
- Drybranch(1)
- Princewick(1)
- Branchland(1)
- Friendly(1)
- Victor(1)
- Little Birch(1)
- Barboursville(1)
- Mineral Wells(1)
- Cool Ridge(1)
- Salt Rock(1)
- Heaters(1)
- Pageton(1)
- Bayard(1)
- Surveyor(1)
- Kenna(1)
- Elk Garden(1)
- Cairo(1)
- Glen Dale(1)
- Accoville(1)
- Hilltop(1)
- Naoma(1)
- Daniels(1)
- Piedmont(1)
- Big Creek(1)
- Fenwick(1)
- Triadelphia(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- Wisconsin
- Wyoming