Delaware ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
19701 | Standard | Bear | New Castle | 10003 |
19702 | Standard | Newark | New Castle | 10003 |
19703 | Standard | Claymont | New Castle | 10003 |
19706 | POBox | Delaware City | New Castle | 10003 |
19707 | Standard | Hockessin | New Castle | 10003 |
19709 | Standard | Middletown | New Castle | 10003 |
19710 | POBox | Montchanin | New Castle | 10003 |
19711 | Standard | Newark | New Castle | 10003 |
19713 | Standard | Newark | New Castle | 10003 |
19716 | Standard | Newark | New Castle | 10003 |
19717 | Standard | Newark | New Castle | 10003 |
19720 | Standard | New Castle | New Castle | 10003 |
19730 | POBox | Odessa | New Castle | 10003 |
19731 | POBox | Port Penn | New Castle | 10003 |
19732 | POBox | Rockland | New Castle | 10003 |
19733 | POBox | Saint Georges | New Castle | 10003 |
19734 | Standard | Townsend | New Castle | 10003 |
19735 | Standard | Winterthur | New Castle | 10003 |
19736 | Standard | Yorklyn | New Castle | 10003 |
19801 | Standard | Wilmington | New Castle | 10003 |
19802 | Standard | Wilmington | New Castle | 10003 |
19803 | Standard | Wilmington | New Castle | 10003 |
19804 | Standard | Wilmington | New Castle | 10003 |
19805 | Standard | Wilmington | New Castle | 10003 |
19806 | Standard | Wilmington | New Castle | 10003 |
19807 | Standard | Wilmington | New Castle | 10003 |
19808 | Standard | Wilmington | New Castle | 10003 |
19809 | Standard | Wilmington | New Castle | 10003 |
19810 | Standard | Wilmington | New Castle | 10003 |
19901 | Standard | Dover | Kent | 10001 |
19902 | Standard | Dover AFB | Kent | 10001 |
19904 | Standard | Dover | Kent | 10001 |
19930 | Standard | Bethany Beach | Sussex | 10005 |
19931 | Standard | Bethel | Sussex | 10005 |
19933 | Standard | Bridgeville | Sussex | 10005 |
19934 | Standard | Camden Wyoming | Kent | 10001 |
19936 | POBox | Cheswold | Kent | 10001 |
19938 | Standard | Clayton | Kent | 10001 |
19939 | Standard | Dagsboro | Sussex | 10005 |
19940 | Standard | Delmar | Sussex | 10005 |
19941 | Standard | Ellendale | Sussex | 10005 |
19943 | Standard | Felton | Kent | 10001 |
19944 | Standard | Fenwick Island | Sussex | 10005 |
19945 | Standard | Frankford | Sussex | 10005 |
19946 | Standard | Frederica | Kent | 10001 |
19947 | Standard | Georgetown | Sussex | 10005 |
19950 | Standard | Greenwood | Sussex | 10005 |
19951 | Standard | Harbeson | Sussex | 10005 |
19952 | Standard | Harrington | Kent | 10001 |
19953 | Standard | Hartly | Kent | 10001 |
Delaware Cities & Towns
- Wilmington(10)
- Newark(5)
- Dover(2)
- Milford(1)
- Yorklyn(1)
- Ellendale(1)
- Millsboro(1)
- Bear(1)
- Felton(1)
- Milton(1)
- Frankford(1)
- Frederica(1)
- Montchanin(1)
- Georgetown(1)
- New Castle(1)
- Greenwood(1)
- Ocean View(1)
- Bethany Beach(1)
- Harrington(1)
- Odessa(1)
- Bethel(1)
- Rehoboth Beach(1)
- Hartly(1)
- Port Penn(1)
- Bridgeville(1)
- Hockessin(1)
- Rockland(1)
- Camden Wyoming(1)
- Houston(1)
- Saint Georges(1)
- Cheswold(1)
- Kenton(1)
- Seaford(1)
- Claymont(1)
- Laurel(1)
- Selbyville(1)
- Clayton(1)
- Lewes(1)
- Smyrna(1)
- Dagsboro(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming