West Virginia ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 26452 | Standard | Weston | Lewis | 54041 |
| 26456 | Standard | West Union | Doddridge | 54017 |
| 26501 | Standard | Morgantown | Monongalia | 54061 |
| 26505 | Standard | Morgantown | Monongalia | 54061 |
| 26508 | Standard | Morgantown | Monongalia | 54061 |
| 26519 | Standard | Albright | Preston | 54077 |
| 26520 | POBox | Arthurdale | Preston | 54077 |
| 26521 | Standard | Blacksville | Monongalia | 54061 |
| 26525 | Standard | Bruceton Mills | Preston | 54077 |
| 26534 | POBox | Granville | Monongalia | 54061 |
| 26537 | Standard | Kingwood | Preston | 54077 |
| 26541 | Standard | Maidsville | Monongalia | 54061 |
| 26542 | Standard | Masontown | Preston | 54077 |
| 26543 | POBox | Osage | Monongalia | 54061 |
| 26547 | Standard | Reedsville | Preston | 54077 |
| 26554 | Standard | Fairmont | Marion | 54049 |
| 26559 | POBox | Barrackville | Marion | 54049 |
| 26560 | Standard | Baxter | Marion | 54049 |
| 26562 | Standard | Burton | Wetzel | 54103 |
| 26563 | POBox | Carolina | Marion | 54049 |
| 26568 | Standard | Enterprise | Harrison | 54033 |
| 26570 | Standard | Fairview | Monongalia | 54061 |
| 26571 | Standard | Farmington | Marion | 54049 |
| 26572 | POBox | Four States | Marion | 54049 |
| 26574 | POBox | Grant Town | Marion | 54049 |
| 26575 | Standard | Hundred | Wetzel | 54103 |
| 26576 | POBox | Idamay | Marion | 54049 |
| 26581 | Standard | Littleton | Wetzel | 54103 |
| 26582 | Standard | Mannington | Marion | 54049 |
| 26585 | Standard | Metz | Marion | 54049 |
| 26586 | POBox | Montana Mines | Marion | 54049 |
| 26587 | Standard | Rachel | Marion | 54049 |
| 26588 | Standard | Rivesville | Marion | 54049 |
| 26590 | Standard | Wana | Monongalia | 54061 |
| 26591 | Standard | Worthington | Marion | 54049 |
| 26601 | Standard | Sutton | Braxton | 54007 |
| 26610 | Standard | Birch River | Nicholas | 54067 |
| 26611 | Standard | Cedarville | Gilmer | 54021 |
| 26615 | Standard | Copen | Braxton | 54007 |
| 26617 | Standard | Dille | Clay | 54015 |
| 26619 | Standard | Exchange | Braxton | 54007 |
| 26621 | Standard | Flatwoods | Braxton | 54007 |
| 26623 | Standard | Frametown | Braxton | 54007 |
| 26624 | Standard | Gassaway | Braxton | 54007 |
| 26627 | Standard | Heaters | Braxton | 54007 |
| 26629 | Standard | Little Birch | Braxton | 54007 |
| 26631 | Standard | Napier | Braxton | 54007 |
| 26636 | Standard | Rosedale | Gilmer | 54021 |
| 26638 | Standard | Shock | Gilmer | 54021 |
| 26651 | Standard | Summersville | Nicholas | 54067 |
West Virginia Cities & Towns
- Charleston(11)
- Huntington(5)
- Martinsburg(4)
- Morgantown(3)
- Parkersburg(2)
- South Charleston(2)
- Maysel(1)
- Charlton Heights(1)
- Rivesville(1)
- Green Spring(1)
- Arnoldsburg(1)
- Sophia(1)
- Itmann(1)
- Nimitz(1)
- Drybranch(1)
- Princewick(1)
- Branchland(1)
- Friendly(1)
- Victor(1)
- Little Birch(1)
- Barboursville(1)
- Mineral Wells(1)
- Cool Ridge(1)
- Salt Rock(1)
- Heaters(1)
- Pageton(1)
- Bayard(1)
- Surveyor(1)
- Kenna(1)
- Elk Garden(1)
- Cairo(1)
- Glen Dale(1)
- Accoville(1)
- Hilltop(1)
- Naoma(1)
- Daniels(1)
- Piedmont(1)
- Big Creek(1)
- Fenwick(1)
- Triadelphia(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- Wisconsin
- Wyoming