South Dakota ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 57001 | Standard | Alcester | Union | 46127 |
| 57002 | Standard | Aurora | Brookings | 46011 |
| 57003 | Standard | Baltic | Minnehaha | 46099 |
| 57004 | Standard | Beresford | Union | 46127 |
| 57005 | Standard | Brandon | Minnehaha | 46099 |
| 57006 | Standard | Brookings | Brookings | 46011 |
| 57010 | Standard | Burbank | Clay | 46027 |
| 57012 | Standard | Canistota | McCook | 46087 |
| 57013 | Standard | Canton | Lincoln | 46083 |
| 57014 | Standard | Centerville | Turner | 46125 |
| 57015 | Standard | Chancellor | Turner | 46125 |
| 57016 | Standard | Chester | Lake | 46079 |
| 57017 | Standard | Colman | Moody | 46101 |
| 57018 | Standard | Colton | Minnehaha | 46099 |
| 57020 | Standard | Crooks | Minnehaha | 46099 |
| 57021 | Standard | Davis | Turner | 46125 |
| 57022 | Standard | Dell Rapids | Minnehaha | 46099 |
| 57024 | Standard | Egan | Moody | 46101 |
| 57025 | Standard | Elk Point | Union | 46127 |
| 57026 | Standard | Elkton | Brookings | 46011 |
| 57027 | Standard | Fairview | Lincoln | 46083 |
| 57028 | Standard | Flandreau | Moody | 46101 |
| 57029 | Standard | Freeman | Hutchinson | 46067 |
| 57030 | Standard | Garretson | Minnehaha | 46099 |
| 57031 | Standard | Gayville | Yankton | 46135 |
| 57032 | Standard | Harrisburg | Lincoln | 46083 |
| 57033 | Standard | Hartford | Minnehaha | 46099 |
| 57034 | Standard | Hudson | Lincoln | 46083 |
| 57035 | Standard | Humboldt | Minnehaha | 46099 |
| 57036 | Standard | Hurley | Turner | 46125 |
| 57037 | Standard | Irene | Yankton | 46135 |
| 57038 | Standard | Jefferson | Union | 46127 |
| 57039 | Standard | Lennox | Lincoln | 46083 |
| 57040 | Standard | Lesterville | Yankton | 46135 |
| 57041 | POBox | Lyons | Minnehaha | 46099 |
| 57042 | Standard | Madison | Lake | 46079 |
| 57043 | Standard | Marion | Turner | 46125 |
| 57045 | Standard | Menno | Hutchinson | 46067 |
| 57046 | Standard | Mission Hill | Yankton | 46135 |
| 57047 | Standard | Monroe | Turner | 46125 |
| 57048 | Standard | Montrose | McCook | 46087 |
| 57049 | Standard | North Sioux City | Union | 46127 |
| 57050 | Standard | Nunda | Lake | 46079 |
| 57051 | Standard | Oldham | Kingsbury | 46077 |
| 57052 | Standard | Olivet | Hutchinson | 46067 |
| 57053 | Standard | Parker | Turner | 46125 |
| 57054 | Standard | Ramona | Lake | 46079 |
| 57055 | Standard | Renner | Minnehaha | 46099 |
| 57057 | Standard | Rutland | Lake | 46079 |
| 57058 | Standard | Salem | McCook | 46087 |
South Dakota Cities & Towns
- Sioux Falls(9)
- Spearfish(2)
- Dimock(1)
- Sisseton(1)
- White Owl(1)
- Gary(1)
- Burke(1)
- Pine Ridge(1)
- Langford(1)
- Tripp(1)
- Artesian(1)
- Mobridge(1)
- Pierre(1)
- Henry(1)
- Clear Lake(1)
- Revillo(1)
- Wakonda(1)
- Fairburn(1)
- Bonesteel(1)
- Oglala(1)
- Ipswich(1)
- Doland(1)
- South Shore(1)
- White River(1)
- Gayville(1)
- Camp Crook(1)
- Plankinton(1)
- Lantry(1)
- Tulare(1)
- Ashton(1)
- Montrose(1)
- Hermosa(1)
- Colman(1)
- Ridgeview(1)
- Wakpala(1)
- Fairfax(1)
- Bowdle(1)
- Okreek(1)
- Irene(1)
- Draper(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming