Mississippi ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
38601 | Standard | Abbeville | Lafayette | 28071 |
38603 | Standard | Ashland | Benton | 28009 |
38606 | Standard | Batesville | Panola | 28107 |
38610 | Standard | Blue Mountain | Tippah | 28139 |
38611 | Standard | Byhalia | Marshall | 28093 |
38614 | Standard | Clarksdale | Coahoma | 28027 |
38617 | Standard | Coahoma | Coahoma | 28027 |
38618 | Standard | Coldwater | Tate | 28137 |
38619 | Standard | Como | Panola | 28107 |
38620 | Standard | Courtland | Panola | 28107 |
38621 | Standard | Crenshaw | Panola | 28107 |
38622 | POBox | Crowder | Quitman | 28119 |
38623 | POBox | Darling | Quitman | 28119 |
38625 | Standard | Dumas | Tippah | 28139 |
38626 | Standard | Dundee | Tunica | 28143 |
38627 | Standard | Etta | Union | 28145 |
38629 | Standard | Falkner | Tippah | 28139 |
38630 | POBox | Farrell | Coahoma | 28027 |
38631 | POBox | Friars Point | Coahoma | 28027 |
38632 | Standard | Hernando | DeSoto | 28033 |
38633 | Standard | Hickory Flat | Benton | 28009 |
38635 | Standard | Holly Springs | Marshall | 28093 |
38637 | Standard | Horn Lake | DeSoto | 28033 |
38639 | POBox | Jonestown | Coahoma | 28027 |
38641 | Standard | Lake Cormorant | DeSoto | 28033 |
38642 | Standard | Lamar | Benton | 28009 |
38643 | Standard | Lambert | Quitman | 28119 |
38644 | POBox | Lula | Coahoma | 28027 |
38645 | Standard | Lyon | Coahoma | 28027 |
38646 | Standard | Marks | Quitman | 28119 |
38647 | Standard | Michigan City | Benton | 28009 |
38650 | Standard | Myrtle | Union | 28145 |
38651 | Standard | Nesbit | DeSoto | 28033 |
38652 | Standard | New Albany | Union | 28145 |
38654 | Standard | Olive Branch | DeSoto | 28033 |
38655 | Standard | Oxford | Lafayette | 28071 |
38658 | Standard | Pope | Panola | 28107 |
38659 | Standard | Potts Camp | Marshall | 28093 |
38661 | Standard | Red Banks | Marshall | 28093 |
38663 | Standard | Ripley | Tippah | 28139 |
38664 | Standard | Robinsonville | Tunica | 28143 |
38665 | Standard | Sarah | Tate | 28137 |
38666 | Standard | Sardis | Panola | 28107 |
38668 | Standard | Senatobia | Tate | 28137 |
38670 | Standard | Sledge | Quitman | 28119 |
38671 | Standard | Southaven | DeSoto | 28033 |
38672 | Standard | Southaven | DeSoto | 28033 |
38673 | Standard | Taylor | Lafayette | 28071 |
38674 | Standard | Tiplersville | Tippah | 28139 |
38676 | Standard | Tunica | Tunica | 28143 |
Mississippi Cities & Towns
- Jackson(12)
- Greenville(4)
- Meridian(4)
- Biloxi(4)
- Columbus(3)
- Gulfport(3)
- Hattiesburg(3)
- Greenwood(2)
- Vicksburg(2)
- Laurel(2)
- Moss Point(2)
- Tupelo(2)
- Indianola(2)
- Southaven(2)
- Brandon(2)
- Starkville(2)
- Pascagoula(2)
- Valley Park(1)
- Newhebron(1)
- Artesia(1)
- Hernando(1)
- Red Banks(1)
- Clarksdale(1)
- Mantee(1)
- State Line(1)
- Falkner(1)
- Waynesboro(1)
- Pass Christian(1)
- Benton(1)
- Iuka(1)
- Sallis(1)
- Crosby(1)
- Thaxton(1)
- Metcalfe(1)
- Glen Allan(1)
- Pontotoc(1)
- Byhalia(1)
- Long Beach(1)
- Shannon(1)
- Duck Hill(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming