Florida ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
32003 | Standard | Fleming Island | Clay | 12019 |
32008 | Standard | Branford | Suwannee | 12121 |
32009 | Standard | Bryceville | Nassau | 12089 |
32011 | Standard | Callahan | Nassau | 12089 |
32024 | Standard | Lake City | Columbia | 12023 |
32025 | Standard | Lake City | Columbia | 12023 |
32033 | Standard | Elkton | St. Johns | 12109 |
32034 | Standard | Fernandina Beach | Nassau | 12089 |
32038 | Standard | Fort White | Columbia | 12023 |
32040 | Standard | Glen Saint Mary | Baker | 12003 |
32043 | Standard | Green Cove Springs | Clay | 12019 |
32044 | Standard | Hampton | Bradford | 12007 |
32046 | Standard | Hilliard | Nassau | 12089 |
32052 | Standard | Jasper | Hamilton | 12047 |
32053 | Standard | Jennings | Hamilton | 12047 |
32054 | Standard | Lake Butler | Union | 12125 |
32055 | Standard | Lake City | Columbia | 12023 |
32058 | Standard | Lawtey | Bradford | 12007 |
32059 | Standard | Lee | Madison | 12079 |
32060 | Standard | Live Oak | Suwannee | 12121 |
32061 | Standard | Lulu | Columbia | 12023 |
32062 | Standard | McAlpin | Suwannee | 12121 |
32063 | Standard | Macclenny | Baker | 12003 |
32064 | Standard | Live Oak | Suwannee | 12121 |
32065 | Standard | Orange Park | Clay | 12019 |
32066 | Standard | Mayo | Lafayette | 12067 |
32068 | Standard | Middleburg | Clay | 12019 |
32071 | Standard | O'Brien | Suwannee | 12121 |
32073 | Standard | Orange Park | Clay | 12019 |
32079 | POBox | Penney Farms | Clay | 12019 |
32080 | Standard | Saint Augustine | St. Johns | 12109 |
32081 | Standard | Ponte Vedra | St. Johns | 12109 |
32082 | Standard | Ponte Vedra Beach | St. Johns | 12109 |
32083 | Standard | Raiford | Union | 12125 |
32084 | Standard | Saint Augustine | St. Johns | 12109 |
32086 | Standard | Saint Augustine | St. Johns | 12109 |
32087 | Standard | Sanderson | Baker | 12003 |
32091 | Standard | Starke | Bradford | 12007 |
32092 | Standard | Saint Augustine | St. Johns | 12109 |
32094 | Standard | Wellborn | Suwannee | 12121 |
32095 | Standard | Saint Augustine | St. Johns | 12109 |
32096 | Standard | White Springs | Hamilton | 12047 |
32097 | Standard | Yulee | Nassau | 12089 |
32102 | Standard | Astor | Lake | 12069 |
32110 | Standard | Bunnell | Flagler | 12035 |
32112 | Standard | Crescent City | Putnam | 12107 |
32113 | Standard | Citra | Marion | 12083 |
32114 | Standard | Daytona Beach | Volusia | 12127 |
32117 | Standard | Daytona Beach | Volusia | 12127 |
32118 | Standard | Daytona Beach | Volusia | 12127 |
Florida Cities & Towns
- Miami(56)
- Orlando(32)
- Jacksonville(31)
- Fort Lauderdale(27)
- Tampa(27)
- Saint Petersburg(16)
- Naples(15)
- Sarasota(13)
- Pensacola(13)
- West Palm Beach(12)
- Ocala(11)
- Fort Myers(11)
- Tallahassee(11)
- Gainesville(10)
- Pompano Beach(10)
- Bradenton(10)
- Lakeland(9)
- Clearwater(9)
- Hollywood(9)
- Boca Raton(9)
- Fort Pierce(8)
- Hialeah(7)
- Homestead(7)
- Kissimmee(7)
- Vero Beach(6)
- Port Saint Lucie(6)
- Cape Coral(6)
- Lehigh Acres(6)
- Panama City(6)
- Boynton Beach(6)
- Brooksville(5)
- Saint Augustine(5)
- Melbourne(5)
- Miami Beach(5)
- Daytona Beach(5)
- Spring Hill(5)
- Lake Worth(5)
- Punta Gorda(5)
- Delray Beach(5)
- North Port(5)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming