Kansas ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 66073 | Standard | Perry | Jefferson | 20087 |
| 66075 | Standard | Pleasanton | Linn | 20107 |
| 66076 | Standard | Pomona | Franklin | 20059 |
| 66078 | Standard | Princeton | Franklin | 20059 |
| 66079 | Standard | Rantoul | Franklin | 20059 |
| 66080 | Standard | Richmond | Franklin | 20059 |
| 66083 | Standard | Spring Hill | Johnson | 20091 |
| 66085 | Standard | Stilwell | Johnson | 20091 |
| 66086 | Standard | Tonganoxie | Leavenworth | 20103 |
| 66087 | Standard | Troy | Doniphan | 20043 |
| 66088 | Standard | Valley Falls | Jefferson | 20087 |
| 66090 | Standard | Wathena | Doniphan | 20043 |
| 66091 | Standard | Welda | Anderson | 20003 |
| 66092 | Standard | Wellsville | Franklin | 20059 |
| 66093 | Standard | Westphalia | Anderson | 20003 |
| 66094 | Standard | White Cloud | Doniphan | 20043 |
| 66095 | Standard | Williamsburg | Franklin | 20059 |
| 66097 | Standard | Winchester | Jefferson | 20087 |
| 66101 | Standard | Kansas City | Wyandotte | 20209 |
| 66102 | Standard | Kansas City | Wyandotte | 20209 |
| 66103 | Standard | Kansas City | Wyandotte | 20209 |
| 66104 | Standard | Kansas City | Wyandotte | 20209 |
| 66105 | Standard | Kansas City | Wyandotte | 20209 |
| 66106 | Standard | Kansas City | Wyandotte | 20209 |
| 66109 | Standard | Kansas City | Wyandotte | 20209 |
| 66111 | Standard | Kansas City | Wyandotte | 20209 |
| 66112 | Standard | Kansas City | Wyandotte | 20209 |
| 66115 | Standard | Kansas City | Wyandotte | 20209 |
| 66118 | Standard | Kansas City | Wyandotte | 20209 |
| 66202 | Standard | Mission | Johnson | 20091 |
| 66203 | Standard | Shawnee | Johnson | 20091 |
| 66204 | Standard | Overland Park | Johnson | 20091 |
| 66205 | Standard | Mission | Johnson | 20091 |
| 66206 | Standard | Leawood | Johnson | 20091 |
| 66207 | Standard | Overland Park | Johnson | 20091 |
| 66208 | Standard | Prairie Village | Johnson | 20091 |
| 66209 | Standard | Leawood | Johnson | 20091 |
| 66210 | Standard | Overland Park | Johnson | 20091 |
| 66211 | Standard | Leawood | Johnson | 20091 |
| 66212 | Standard | Overland Park | Johnson | 20091 |
| 66213 | Standard | Overland Park | Johnson | 20091 |
| 66214 | Standard | Overland Park | Johnson | 20091 |
| 66215 | Standard | Lenexa | Johnson | 20091 |
| 66216 | Standard | Shawnee | Johnson | 20091 |
| 66217 | Standard | Shawnee | Johnson | 20091 |
| 66218 | Standard | Shawnee | Johnson | 20091 |
| 66219 | Standard | Lenexa | Johnson | 20091 |
| 66220 | Standard | Lenexa | Johnson | 20091 |
| 66221 | Standard | Overland Park | Johnson | 20091 |
| 66223 | Standard | Overland Park | Johnson | 20091 |
Kansas Cities & Towns
- Wichita(27)
- Topeka(18)
- Kansas City(11)
- Overland Park(9)
- Shawnee(5)
- Lawrence(5)
- Lenexa(4)
- Manhattan(3)
- Mission(2)
- Olathe(2)
- Hutchinson(2)
- Aurora(1)
- Lincoln(1)
- Randolph(1)
- Eskridge(1)
- Morland(1)
- St John(1)
- Canton(1)
- Gypsum(1)
- Wellington(1)
- Kanorado(1)
- Palmer(1)
- Dennis(1)
- Rose Hill(1)
- Bennington(1)
- Fredonia(1)
- Macksville(1)
- Neal(1)
- Chetopa(1)
- Tonganoxie(1)
- Herington(1)
- Americus(1)
- Winona(1)
- Lansing(1)
- Pleasanton(1)
- El Dorado(1)
- Sedan(1)
- Bucklin(1)
- Glen Elder(1)
- Oketo(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming