Kansas ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
66002 | Standard | Atchison | Atchison | 20005 |
66006 | Standard | Baldwin City | Douglas | 20045 |
66007 | Standard | Basehor | Leavenworth | 20103 |
66008 | Standard | Bendena | Doniphan | 20043 |
66010 | Standard | Blue Mound | Linn | 20107 |
66012 | Standard | Bonner Springs | Wyandotte | 20209 |
66013 | Standard | Bucyrus | Miami | 20121 |
66014 | Standard | Centerville | Linn | 20107 |
66015 | Standard | Colony | Anderson | 20003 |
66016 | Standard | Cummings | Atchison | 20005 |
66017 | Standard | Denton | Doniphan | 20043 |
66018 | Standard | De Soto | Johnson | 20091 |
66020 | Standard | Easton | Leavenworth | 20103 |
66021 | Standard | Edgerton | Johnson | 20091 |
66023 | Standard | Effingham | Atchison | 20005 |
66024 | POBox | Elwood | Doniphan | 20043 |
66025 | Standard | Eudora | Douglas | 20045 |
66026 | Standard | Fontana | Miami | 20121 |
66027 | Standard | Fort Leavenworth | Leavenworth | 20103 |
66030 | Standard | Gardner | Johnson | 20091 |
66031 | Standard | New Century | Johnson | 20091 |
66032 | Standard | Garnett | Anderson | 20003 |
66033 | Standard | Greeley | Anderson | 20003 |
66035 | Standard | Highland | Doniphan | 20043 |
66039 | Standard | Kincaid | Anderson | 20003 |
66040 | Standard | La Cygne | Linn | 20107 |
66041 | Standard | Lancaster | Atchison | 20005 |
66042 | Standard | Lane | Franklin | 20059 |
66043 | Standard | Lansing | Leavenworth | 20103 |
66044 | Standard | Lawrence | Douglas | 20045 |
66045 | Unique | Lawrence | Douglas | 20045 |
66046 | Standard | Lawrence | Douglas | 20045 |
66047 | Standard | Lawrence | Douglas | 20045 |
66048 | Standard | Leavenworth | Leavenworth | 20103 |
66049 | Standard | Lawrence | Douglas | 20045 |
66050 | Standard | Lecompton | Douglas | 20045 |
66052 | Standard | Linwood | Leavenworth | 20103 |
66053 | Standard | Louisburg | Miami | 20121 |
66054 | Standard | McLouth | Jefferson | 20087 |
66056 | Standard | Mound City | Linn | 20107 |
66058 | Standard | Muscotah | Atchison | 20005 |
66060 | Standard | Nortonville | Jefferson | 20087 |
66061 | Standard | Olathe | Johnson | 20091 |
66062 | Standard | Olathe | Johnson | 20091 |
66064 | Standard | Osawatomie | Miami | 20121 |
66066 | Standard | Oskaloosa | Jefferson | 20087 |
66067 | Standard | Ottawa | Franklin | 20059 |
66070 | Standard | Ozawkie | Jefferson | 20087 |
66071 | Standard | Paola | Miami | 20121 |
66072 | Standard | Parker | Linn | 20107 |
Kansas Cities & Towns
- Wichita(27)
- Topeka(18)
- Kansas City(11)
- Overland Park(9)
- Lawrence(5)
- Shawnee(5)
- Lenexa(4)
- Manhattan(3)
- Mission(2)
- Olathe(2)
- Hutchinson(2)
- Aurora(1)
- Winchester(1)
- Lakin(1)
- Pittsburg(1)
- Edson(1)
- Canton(1)
- Scammon(1)
- Geuda Springs(1)
- Mayfield(1)
- Oakley(1)
- Colwich(1)
- Vassar(1)
- Horton(1)
- Bennington(1)
- Leoti(1)
- Quinter(1)
- Enterprise(1)
- Spearville(1)
- Greensburg(1)
- Moran(1)
- Americus(1)
- Webber(1)
- Jewell(1)
- Oxford(1)
- Deerfield(1)
- Bucklin(1)
- Rock(1)
- Fort Riley(1)
- Luray(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming