Kansas ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 66710 | Standard | Altoona | Wilson | 20205 |
| 66711 | Standard | Arcadia | Crawford | 20037 |
| 66712 | Standard | Arma | Crawford | 20037 |
| 66713 | Standard | Baxter Springs | Cherokee | 20021 |
| 66714 | Standard | Benedict | Wilson | 20205 |
| 66716 | Standard | Bronson | Bourbon | 20011 |
| 66717 | Standard | Buffalo | Wilson | 20205 |
| 66720 | Standard | Chanute | Neosho | 20133 |
| 66724 | Standard | Cherokee | Crawford | 20037 |
| 66725 | Standard | Columbus | Cherokee | 20021 |
| 66728 | POBox | Crestline | Cherokee | 20021 |
| 66732 | Standard | Elsmore | Allen | 20001 |
| 66733 | Standard | Erie | Neosho | 20133 |
| 66734 | Standard | Farlington | Crawford | 20037 |
| 66735 | Standard | Franklin | Crawford | 20037 |
| 66736 | Standard | Fredonia | Wilson | 20205 |
| 66738 | Standard | Fulton | Bourbon | 20011 |
| 66739 | Standard | Galena | Cherokee | 20021 |
| 66740 | Standard | Galesburg | Neosho | 20133 |
| 66741 | Standard | Garland | Bourbon | 20011 |
| 66743 | Standard | Girard | Crawford | 20037 |
| 66746 | Standard | Hepler | Crawford | 20037 |
| 66748 | Standard | Humboldt | Allen | 20001 |
| 66749 | Standard | Iola | Allen | 20001 |
| 66751 | Standard | La Harpe | Allen | 20001 |
| 66753 | Standard | McCune | Crawford | 20037 |
| 66754 | Standard | Mapleton | Bourbon | 20011 |
| 66755 | Standard | Moran | Allen | 20001 |
| 66756 | Standard | Mulberry | Crawford | 20037 |
| 66757 | Standard | Neodesha | Wilson | 20205 |
| 66758 | Standard | Neosho Falls | Woodson | 20207 |
| 66760 | POBox | Opolis | Crawford | 20037 |
| 66761 | Standard | Piqua | Woodson | 20207 |
| 66762 | Standard | Pittsburg | Crawford | 20037 |
| 66763 | Standard | Frontenac | Crawford | 20037 |
| 66767 | Standard | Prescott | Linn | 20107 |
| 66769 | Standard | Redfield | Bourbon | 20011 |
| 66770 | Standard | Riverton | Cherokee | 20021 |
| 66771 | Standard | Saint Paul | Neosho | 20133 |
| 66772 | Standard | Savonburg | Allen | 20001 |
| 66773 | Standard | Scammon | Cherokee | 20021 |
| 66775 | Standard | Stark | Neosho | 20133 |
| 66776 | Standard | Thayer | Neosho | 20133 |
| 66777 | Standard | Toronto | Woodson | 20207 |
| 66778 | Standard | Treece | Cherokee | 20021 |
| 66779 | Standard | Uniontown | Bourbon | 20011 |
| 66780 | Standard | Walnut | Crawford | 20037 |
| 66781 | Standard | Weir | Cherokee | 20021 |
| 66782 | POBox | West Mineral | Cherokee | 20021 |
| 66783 | Standard | Yates Center | Woodson | 20207 |
Kansas Cities & Towns
- Wichita(27)
- Topeka(18)
- Kansas City(11)
- Overland Park(9)
- Lawrence(5)
- Shawnee(5)
- Lenexa(4)
- Manhattan(3)
- Hutchinson(2)
- Mission(2)
- Olathe(2)
- Walton(1)
- Osborne(1)
- Cummings(1)
- Isabel(1)
- Rexford(1)
- Bazine(1)
- Long Island(1)
- Florence(1)
- Mulberry(1)
- Centerville(1)
- Sycamore(1)
- Harper(1)
- Alden(1)
- White Cloud(1)
- Kiowa(1)
- Peabody(1)
- Saint Francis(1)
- Blue Mound(1)
- Gardner(1)
- Maple Hill(1)
- Nickerson(1)
- Clyde(1)
- Udall(1)
- Holcomb(1)
- Arma(1)
- Colby(1)
- Lecompton(1)
- Pratt(1)
- Elmdale(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming