Virginia ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
22903 | Standard | Charlottesville | Charlottesville | 51540 |
22904 | Standard | Charlottesville | Albemarle | 51003 |
22911 | Standard | Charlottesville | Albemarle | 51003 |
22920 | Standard | Afton | Nelson | 51125 |
22922 | Standard | Arrington | Nelson | 51125 |
22923 | Standard | Barboursville | Greene | 51079 |
22931 | Standard | Covesville | Albemarle | 51003 |
22932 | Standard | Crozet | Albemarle | 51003 |
22935 | Standard | Dyke | Greene | 51079 |
22936 | Standard | Earlysville | Albemarle | 51003 |
22937 | Standard | Esmont | Albemarle | 51003 |
22938 | Standard | Faber | Nelson | 51125 |
22939 | Standard | Fishersville | Augusta | 51015 |
22940 | Standard | Free Union | Albemarle | 51003 |
22942 | Standard | Gordonsville | Louisa | 51109 |
22943 | Standard | Greenwood | Albemarle | 51003 |
22946 | Standard | Keene | Albemarle | 51003 |
22947 | Standard | Keswick | Albemarle | 51003 |
22948 | Standard | Locust Dale | Madison | 51113 |
22949 | Standard | Lovingston | Nelson | 51125 |
22952 | Standard | Lyndhurst | Augusta | 51015 |
22958 | Standard | Nellysford | Nelson | 51125 |
22959 | Standard | North Garden | Albemarle | 51003 |
22960 | Standard | Orange | Orange | 51137 |
22963 | Standard | Palmyra | Fluvanna | 51065 |
22964 | Standard | Piney River | Nelson | 51125 |
22967 | Standard | Roseland | Nelson | 51125 |
22968 | Standard | Ruckersville | Greene | 51079 |
22969 | Standard | Schuyler | Nelson | 51125 |
22971 | Standard | Shipman | Nelson | 51125 |
22972 | Standard | Somerset | Orange | 51137 |
22973 | Standard | Stanardsville | Greene | 51079 |
22974 | Standard | Troy | Fluvanna | 51065 |
22976 | Standard | Tyro | Nelson | 51125 |
22980 | Standard | Waynesboro | Waynesboro | 51820 |
22989 | POBox | Woodberry Forest | Madison | 51113 |
23002 | Standard | Amelia Court House | Amelia | 51007 |
23004 | Standard | Arvonia | Buckingham | 51029 |
23005 | Standard | Ashland | Hanover | 51085 |
23009 | Standard | Aylett | King William | 51101 |
23011 | Standard | Barhamsville | New Kent | 51127 |
23015 | Standard | Beaverdam | Hanover | 51085 |
23021 | Standard | Bohannon | Mathews | 51115 |
23022 | Standard | Bremo Bluff | Fluvanna | 51065 |
23023 | Standard | Bruington | King and Queen | 51097 |
23024 | Standard | Bumpass | Louisa | 51109 |
23025 | Standard | Cardinal | Mathews | 51115 |
23027 | Standard | Cartersville | Cumberland | 51049 |
23030 | Standard | Charles City | Charles City | 51036 |
23032 | Standard | Church View | Middlesex | 51119 |
Virginia Cities & Towns
- Richmond(16)
- Norfolk(14)
- Alexandria(14)
- Virginia Beach(12)
- Arlington(10)
- Roanoke(10)
- Portsmouth(7)
- Henrico(7)
- Suffolk(7)
- Newport News(7)
- Hampton(6)
- Chesapeake(6)
- Charlottesville(5)
- Fairfax(5)
- Falls Church(5)
- Fredericksburg(5)
- Yorktown(4)
- Springfield(4)
- Lynchburg(4)
- Manassas(4)
- Vienna(4)
- Winchester(3)
- Woodbridge(3)
- Harrisonburg(3)
- Sterling(3)
- Reston(3)
- Midlothian(3)
- Williamsburg(3)
- Chantilly(2)
- Stafford(2)
- Glen Allen(2)
- Waverly(2)
- Petersburg(2)
- Chester(2)
- Bristol(2)
- Chesterfield(2)
- Herndon(2)
- Centreville(2)
- Leesburg(2)
- Middleburg(2)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Washington
- West Virginia
- Wisconsin
- Wyoming