New York ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
10153 | Standard | New York | New York | 36061 |
10154 | Standard | New York | New York | 36061 |
10162 | Standard | New York | New York | 36061 |
10165 | Standard | New York | New York | 36061 |
10167 | Standard | New York | New York | 36061 |
10168 | Standard | New York | New York | 36061 |
10169 | Standard | New York | New York | 36061 |
10170 | Standard | New York | New York | 36061 |
10171 | Standard | New York | New York | 36061 |
10172 | Standard | New York | New York | 36061 |
10173 | Standard | New York | New York | 36061 |
10174 | Standard | New York | New York | 36061 |
10177 | Standard | New York | New York | 36061 |
10199 | Standard | New York | New York | 36061 |
10271 | Standard | New York | New York | 36061 |
10278 | Standard | New York | New York | 36061 |
10279 | Standard | New York | New York | 36061 |
10280 | Standard | New York | New York | 36061 |
10282 | Standard | New York | New York | 36061 |
10301 | Standard | Staten Island | Richmond | 36085 |
10302 | Standard | Staten Island | Richmond | 36085 |
10303 | Standard | Staten Island | Richmond | 36085 |
10304 | Standard | Staten Island | Richmond | 36085 |
10305 | Standard | Staten Island | Richmond | 36085 |
10306 | Standard | Staten Island | Richmond | 36085 |
10307 | Standard | Staten Island | Richmond | 36085 |
10308 | Standard | Staten Island | Richmond | 36085 |
10309 | Standard | Staten Island | Richmond | 36085 |
10310 | Standard | Staten Island | Richmond | 36085 |
10311 | Standard | Staten Island | Richmond | 36085 |
10312 | Standard | Staten Island | Richmond | 36085 |
10314 | Standard | Staten Island | Richmond | 36085 |
10451 | Standard | Bronx | Bronx | 36005 |
10452 | Standard | Bronx | Bronx | 36005 |
10453 | Standard | Bronx | Bronx | 36005 |
10454 | Standard | Bronx | Bronx | 36005 |
10455 | Standard | Bronx | Bronx | 36005 |
10456 | Standard | Bronx | Bronx | 36005 |
10457 | Standard | Bronx | Bronx | 36005 |
10458 | Standard | Bronx | Bronx | 36005 |
10459 | Standard | Bronx | Bronx | 36005 |
10460 | Standard | Bronx | Bronx | 36005 |
10461 | Standard | Bronx | Bronx | 36005 |
10462 | Standard | Bronx | Bronx | 36005 |
10463 | Standard | Bronx | Bronx | 36005 |
10464 | Standard | Bronx | Bronx | 36005 |
10465 | Standard | Bronx | Bronx | 36005 |
10466 | Standard | Bronx | Bronx | 36005 |
10467 | Standard | Bronx | Bronx | 36005 |
10468 | Standard | Bronx | Bronx | 36005 |
New York Cities & Towns
- New York(69)
- Brooklyn(37)
- Buffalo(28)
- Bronx(25)
- Rochester(24)
- Syracuse(16)
- Staten Island(13)
- Albany(11)
- Jamaica(9)
- Schenectady(8)
- Flushing(6)
- Binghamton(5)
- Niagara Falls(5)
- White Plains(5)
- Yonkers(5)
- Great Neck(4)
- Astoria(4)
- Elmira(4)
- New Rochelle(3)
- Troy(3)
- Queens Village(3)
- Keeseville(3)
- Poughkeepsie(3)
- Mount Vernon(3)
- Bayside(3)
- Valley Stream(2)
- Uniondale(2)
- Little Neck(2)
- Fresh Meadows(2)
- Utica(2)
- Liverpool(2)
- Ozone Park(2)
- Stony Brook(2)
- Long Island City(2)
- Plattsburgh(2)
- Watertown(2)
- Far Rockaway(2)
- Lyon Mountain(2)
- Rome(2)
- East Elmhurst(2)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming