Brooklyn, New York ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
11201 | Standard | Brooklyn | Kings | 36047 |
11203 | Standard | Brooklyn | Kings | 36047 |
11204 | Standard | Brooklyn | Kings | 36047 |
11205 | Standard | Brooklyn | Kings | 36047 |
11206 | Standard | Brooklyn | Kings | 36047 |
11207 | Standard | Brooklyn | Kings | 36047 |
11208 | Standard | Brooklyn | Kings | 36047 |
11209 | Standard | Brooklyn | Kings | 36047 |
11210 | Standard | Brooklyn | Kings | 36047 |
11211 | Standard | Brooklyn | Kings | 36047 |
11212 | Standard | Brooklyn | Kings | 36047 |
11213 | Standard | Brooklyn | Kings | 36047 |
11214 | Standard | Brooklyn | Kings | 36047 |
11215 | Standard | Brooklyn | Kings | 36047 |
11216 | Standard | Brooklyn | Kings | 36047 |
11217 | Standard | Brooklyn | Kings | 36047 |
11218 | Standard | Brooklyn | Kings | 36047 |
11219 | Standard | Brooklyn | Kings | 36047 |
11220 | Standard | Brooklyn | Kings | 36047 |
11221 | Standard | Brooklyn | Kings | 36047 |
11222 | Standard | Brooklyn | Kings | 36047 |
11223 | Standard | Brooklyn | Kings | 36047 |
11224 | Standard | Brooklyn | Kings | 36047 |
11225 | Standard | Brooklyn | Kings | 36047 |
11226 | Standard | Brooklyn | Kings | 36047 |
11228 | Standard | Brooklyn | Kings | 36047 |
11229 | Standard | Brooklyn | Kings | 36047 |
11230 | Standard | Brooklyn | Kings | 36047 |
11231 | Standard | Brooklyn | Kings | 36047 |
11232 | Standard | Brooklyn | Kings | 36047 |
11233 | Standard | Brooklyn | Kings | 36047 |
11234 | Standard | Brooklyn | Kings | 36047 |
11235 | Standard | Brooklyn | Kings | 36047 |
11236 | Standard | Brooklyn | Kings | 36047 |
11237 | Standard | Brooklyn | Kings | 36047 |
11238 | Standard | Brooklyn | Kings | 36047 |
11239 | Standard | Brooklyn | Kings | 36047 |
New York Cities & Towns
- New York(69)
- Buffalo(28)
- Bronx(25)
- Rochester(24)
- Syracuse(16)
- Staten Island(13)
- Albany(11)
- Jamaica(9)
- Schenectady(8)
- Flushing(6)
- White Plains(5)
- Yonkers(5)
- Binghamton(5)
- Niagara Falls(5)
- Great Neck(4)
- Elmira(4)
- Astoria(4)
- Poughkeepsie(3)
- Mount Vernon(3)
- Queens Village(3)
- Bayside(3)
- New Rochelle(3)
- Troy(3)
- Keeseville(3)
- Watertown(2)
- Long Island City(2)
- Plattsburgh(2)
- Stony Brook(2)
- Lyon Mountain(2)
- Floral Park(2)
- Hempstead(2)
- Rome(2)
- East Elmhurst(2)
- Middletown(2)
- Ithaca(2)
- Stephentown(2)
- New Hyde Park(2)
- Valley Stream(2)
- Ozone Park(2)
- Auburn(2)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming