Missouri ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
63005 | Standard | Chesterfield | St. Louis | 29189 |
63010 | Standard | Arnold | Jefferson | 29099 |
63011 | Standard | Ballwin | St. Louis | 29189 |
63012 | Standard | Barnhart | Jefferson | 29099 |
63013 | Standard | Beaufort | Franklin | 29071 |
63014 | Standard | Berger | Franklin | 29071 |
63015 | Standard | Catawissa | Franklin | 29071 |
63016 | Standard | Cedar Hill | Jefferson | 29099 |
63017 | Standard | Chesterfield | St. Louis | 29189 |
63019 | Standard | Crystal City | Jefferson | 29099 |
63020 | Standard | De Soto | Jefferson | 29099 |
63021 | Standard | Ballwin | St. Louis | 29189 |
63023 | Standard | Dittmer | Jefferson | 29099 |
63025 | Standard | Eureka | St. Louis | 29189 |
63026 | Standard | Fenton | St. Louis | 29189 |
63028 | Standard | Festus | Jefferson | 29099 |
63030 | Standard | Fletcher | Washington | 29221 |
63031 | Standard | Florissant | St. Louis | 29189 |
63033 | Standard | Florissant | St. Louis | 29189 |
63034 | Standard | Florissant | St. Louis | 29189 |
63036 | Standard | French Village | St. Francois | 29187 |
63037 | Standard | Gerald | Franklin | 29071 |
63038 | Standard | Wildwood | St. Louis | 29189 |
63039 | Standard | Gray Summit | Franklin | 29071 |
63040 | Standard | Wildwood | St. Louis | 29189 |
63041 | Standard | Grubville | Franklin | 29071 |
63042 | Standard | Hazelwood | St. Louis | 29189 |
63043 | Standard | Maryland Heights | St. Louis | 29189 |
63044 | Standard | Bridgeton | St. Louis | 29189 |
63045 | Standard | Earth City | St. Louis | 29189 |
63047 | POBox | Hematite | Jefferson | 29099 |
63048 | Standard | Herculaneum | Jefferson | 29099 |
63049 | Standard | High Ridge | Jefferson | 29099 |
63050 | Standard | Hillsboro | Jefferson | 29099 |
63051 | Standard | House Springs | Jefferson | 29099 |
63052 | Standard | Imperial | Jefferson | 29099 |
63053 | POBox | Kimmswick | Jefferson | 29099 |
63055 | Standard | Labadie | Franklin | 29071 |
63056 | Standard | Leslie | Franklin | 29071 |
63057 | POBox | Liguori | Jefferson | 29099 |
63060 | Standard | Lonedell | Franklin | 29071 |
63061 | Standard | Luebbering | Franklin | 29071 |
63068 | Standard | New Haven | Franklin | 29071 |
63069 | Standard | Pacific | Franklin | 29071 |
63070 | Standard | Pevely | Jefferson | 29099 |
63071 | Standard | Richwoods | Washington | 29221 |
63072 | Standard | Robertsville | Franklin | 29071 |
63073 | POBox | Saint Albans | Franklin | 29071 |
63074 | Standard | Saint Ann | St. Louis | 29189 |
63077 | Standard | Saint Clair | Franklin | 29071 |
Missouri Cities & Towns
- Kansas City(50)
- Saint Louis(46)
- Independence(8)
- Springfield(7)
- Lees Summit(6)
- Saint Joseph(6)
- Columbia(4)
- Florissant(3)
- Saint Charles(3)
- Cape Girardeau(2)
- Blue Springs(2)
- Chesterfield(2)
- Wildwood(2)
- Ballwin(2)
- Jefferson City(2)
- Joplin(2)
- Poplar Bluff(2)
- Hume(1)
- Villa Ridge(1)
- Mokane(1)
- Caulfield(1)
- Olean(1)
- Bernie(1)
- Dawn(1)
- Frohna(1)
- Seligman(1)
- Laquey(1)
- Tecumseh(1)
- Marionville(1)
- Bucklin(1)
- Portage Des Sioux(1)
- Emma(1)
- Harviell(1)
- Weatherby(1)
- Anderson(1)
- Jasper(1)
- Napoleon(1)
- Clark(1)
- Smithton(1)
- Goodman(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming