Kansas City, Missouri ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
64101 | Standard | Kansas City | Jackson | 29095 |
64102 | Standard | Kansas City | Jackson | 29095 |
64105 | Standard | Kansas City | Jackson | 29095 |
64106 | Standard | Kansas City | Jackson | 29095 |
64108 | Standard | Kansas City | Jackson | 29095 |
64109 | Standard | Kansas City | Jackson | 29095 |
64110 | Standard | Kansas City | Jackson | 29095 |
64111 | Standard | Kansas City | Jackson | 29095 |
64112 | Standard | Kansas City | Jackson | 29095 |
64113 | Standard | Kansas City | Jackson | 29095 |
64114 | Standard | Kansas City | Jackson | 29095 |
64116 | Standard | Kansas City | Clay | 29047 |
64117 | Standard | Kansas City | Clay | 29047 |
64118 | Standard | Kansas City | Clay | 29047 |
64119 | Standard | Kansas City | Clay | 29047 |
64120 | Standard | Kansas City | Jackson | 29095 |
64123 | Standard | Kansas City | Jackson | 29095 |
64124 | Standard | Kansas City | Jackson | 29095 |
64125 | Standard | Kansas City | Jackson | 29095 |
64126 | Standard | Kansas City | Jackson | 29095 |
64127 | Standard | Kansas City | Jackson | 29095 |
64128 | Standard | Kansas City | Jackson | 29095 |
64129 | Standard | Kansas City | Jackson | 29095 |
64130 | Standard | Kansas City | Jackson | 29095 |
64131 | Standard | Kansas City | Jackson | 29095 |
64132 | Standard | Kansas City | Jackson | 29095 |
64133 | Standard | Kansas City | Jackson | 29095 |
64134 | Standard | Kansas City | Jackson | 29095 |
64136 | Standard | Kansas City | Jackson | 29095 |
64137 | Standard | Kansas City | Jackson | 29095 |
64138 | Standard | Kansas City | Jackson | 29095 |
64139 | Standard | Kansas City | Jackson | 29095 |
64145 | Standard | Kansas City | Jackson | 29095 |
64146 | Standard | Kansas City | Jackson | 29095 |
64147 | Standard | Kansas City | Jackson | 29095 |
64149 | Standard | Kansas City | Jackson | 29095 |
64151 | Standard | Kansas City | Platte | 29165 |
64152 | Standard | Kansas City | Platte | 29165 |
64153 | Standard | Kansas City | Platte | 29165 |
64154 | Standard | Kansas City | Platte | 29165 |
64155 | Standard | Kansas City | Clay | 29047 |
64156 | Standard | Kansas City | Clay | 29047 |
64157 | Standard | Kansas City | Clay | 29047 |
64158 | Standard | Kansas City | Clay | 29047 |
64161 | Standard | Kansas City | Clay | 29047 |
64163 | Standard | Kansas City | Platte | 29165 |
64164 | Standard | Kansas City | Platte | 29165 |
64165 | Standard | Kansas City | Clay | 29047 |
64166 | Standard | Kansas City | Clay | 29047 |
64167 | Standard | Kansas City | Clay | 29047 |
Missouri Cities & Towns
- Saint Louis(46)
- Independence(8)
- Springfield(7)
- Lees Summit(6)
- Saint Joseph(6)
- Columbia(4)
- Florissant(3)
- Saint Charles(3)
- Cape Girardeau(2)
- Wildwood(2)
- Blue Springs(2)
- Chesterfield(2)
- Ballwin(2)
- Jefferson City(2)
- Joplin(2)
- Poplar Bluff(2)
- Hume(1)
- Villa Ridge(1)
- Mokane(1)
- Caulfield(1)
- Olean(1)
- Bernie(1)
- Dawn(1)
- Frohna(1)
- Seligman(1)
- Laquey(1)
- Tecumseh(1)
- Marionville(1)
- Bucklin(1)
- Portage Des Sioux(1)
- Emma(1)
- Harviell(1)
- Weatherby(1)
- Anderson(1)
- Jasper(1)
- Napoleon(1)
- Clark(1)
- Smithton(1)
- Goodman(1)
- Licking(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming