Maryland ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
21087 | Standard | Kingsville | Baltimore | 24005 |
21090 | Standard | Linthicum Heights | Anne Arundel | 24003 |
21093 | Standard | Lutherville Timonium | Baltimore | 24005 |
21102 | Standard | Manchester | Carroll | 24013 |
21104 | Standard | Marriottsville | Carroll | 24013 |
21105 | POBox | Maryland Line | Baltimore | 24005 |
21108 | Standard | Millersville | Anne Arundel | 24003 |
21111 | Standard | Monkton | Baltimore | 24005 |
21113 | Standard | Odenton | Anne Arundel | 24003 |
21114 | Standard | Crofton | Anne Arundel | 24003 |
21117 | Standard | Owings Mills | Baltimore | 24005 |
21120 | Standard | Parkton | Baltimore | 24005 |
21122 | Standard | Pasadena | Anne Arundel | 24003 |
21128 | Standard | Perry Hall | Baltimore | 24005 |
21130 | POBox | Perryman | Harford | 24025 |
21131 | Standard | Phoenix | Baltimore | 24005 |
21132 | Standard | Pylesville | Harford | 24025 |
21133 | Standard | Randallstown | Baltimore | 24005 |
21136 | Standard | Reisterstown | Baltimore | 24005 |
21140 | Standard | Riva | Anne Arundel | 24003 |
21144 | Standard | Severn | Anne Arundel | 24003 |
21146 | Standard | Severna Park | Anne Arundel | 24003 |
21152 | Standard | Sparks Glencoe | Baltimore | 24005 |
21153 | POBox | Stevenson | Baltimore | 24005 |
21154 | Standard | Street | Harford | 24025 |
21155 | Standard | Upperco | Baltimore | 24005 |
21156 | Standard | Upper Falls | Baltimore | 24005 |
21157 | Standard | Westminster | Carroll | 24013 |
21158 | Standard | Westminster | Carroll | 24013 |
21160 | Standard | Whiteford | Harford | 24025 |
21161 | Standard | White Hall | Harford | 24025 |
21162 | Standard | White Marsh | Baltimore | 24005 |
21163 | Standard | Woodstock | Howard | 24027 |
21201 | Standard | Baltimore | Baltimore | 24510 |
21202 | Standard | Baltimore | Baltimore | 24510 |
21204 | Standard | Towson | Baltimore | 24005 |
21205 | Standard | Baltimore | Baltimore | 24510 |
21206 | Standard | Baltimore | Baltimore | 24510 |
21207 | Standard | Gwynn Oak | Baltimore | 24005 |
21208 | Standard | Pikesville | Baltimore | 24005 |
21209 | Standard | Baltimore | Baltimore | 24005 |
21210 | Standard | Baltimore | Baltimore | 24510 |
21211 | Standard | Baltimore | Baltimore | 24510 |
21212 | Standard | Baltimore | Baltimore | 24510 |
21213 | Standard | Baltimore | Baltimore | 24510 |
21214 | Standard | Baltimore | Baltimore | 24510 |
21215 | Standard | Baltimore | Baltimore | 24510 |
21216 | Standard | Baltimore | Baltimore | 24510 |
21217 | Standard | Baltimore | Baltimore | 24510 |
21218 | Standard | Baltimore | Baltimore | 24510 |
Maryland Cities & Towns
- Baltimore(23)
- Silver Spring(7)
- Frederick(5)
- Gaithersburg(5)
- Hyattsville(5)
- Annapolis(5)
- Laurel(4)
- Bowie(4)
- Rockville(4)
- Waldorf(3)
- Hagerstown(3)
- Bethesda(3)
- Salisbury(3)
- Columbia(3)
- Towson(3)
- Upper Marlboro(2)
- Ellicott City(2)
- Bel Air(2)
- Glen Burnie(2)
- Westminster(2)
- Westover(2)
- College Park(2)
- Germantown(2)
- Pylesville(1)
- Girdletree(1)
- Chestertown(1)
- Lexington Park(1)
- Cumberland(1)
- Elkridge(1)
- Odenton(1)
- Rosedale(1)
- Halethorpe(1)
- Warwick(1)
- Conowingo(1)
- Maryland Line(1)
- Perryman(1)
- Fort Howard(1)
- Indian Head(1)
- Smithsburg(1)
- Woodbine(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming