Maryland ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
20685 | Standard | Saint Leonard | Calvert | 24009 |
20686 | POBox | Saint Marys City | St. Mary's | 24037 |
20687 | Standard | Scotland | St. Mary's | 24037 |
20688 | Standard | Solomons | Calvert | 24009 |
20689 | Standard | Sunderland | Calvert | 24009 |
20690 | Standard | Tall Timbers | St. Mary's | 24037 |
20692 | Standard | Valley Lee | St. Mary's | 24037 |
20693 | Standard | Welcome | Charles | 24017 |
20695 | Standard | White Plains | Charles | 24017 |
20701 | Standard | Annapolis Junction | Howard | 24027 |
20705 | Standard | Beltsville | Prince George's | 24033 |
20706 | Standard | Lanham | Prince George's | 24033 |
20707 | Standard | Laurel | Prince George's | 24033 |
20708 | Standard | Laurel | Prince George's | 24033 |
20710 | Standard | Bladensburg | Prince George's | 24033 |
20711 | Standard | Lothian | Anne Arundel | 24003 |
20712 | Standard | Mount Rainier | Prince George's | 24033 |
20714 | Standard | North Beach | Calvert | 24009 |
20715 | Standard | Bowie | Prince George's | 24033 |
20716 | Standard | Bowie | Prince George's | 24033 |
20720 | Standard | Bowie | Prince George's | 24033 |
20721 | Standard | Bowie | Prince George's | 24033 |
20722 | Standard | Brentwood | Prince George's | 24033 |
20723 | Standard | Laurel | Howard | 24027 |
20724 | Standard | Laurel | Anne Arundel | 24003 |
20732 | Standard | Chesapeake Beach | Calvert | 24009 |
20733 | Standard | Churchton | Anne Arundel | 24003 |
20735 | Standard | Clinton | Prince George's | 24033 |
20736 | Standard | Owings | Calvert | 24009 |
20737 | Standard | Riverdale | Prince George's | 24033 |
20740 | Standard | College Park | Prince George's | 24033 |
20742 | Unique | College Park | Prince George's | 24033 |
20743 | Standard | Capitol Heights | Prince George's | 24033 |
20744 | Standard | Fort Washington | Prince George's | 24033 |
20745 | Standard | Oxon Hill | Prince George's | 24033 |
20746 | Standard | Suitland | Prince George's | 24033 |
20747 | Standard | District Heights | Prince George's | 24033 |
20748 | Standard | Temple Hills | Prince George's | 24033 |
20751 | Standard | Deale | Anne Arundel | 24003 |
20754 | Standard | Dunkirk | Calvert | 24009 |
20755 | Standard | Fort George G Meade | Anne Arundel | 24003 |
20758 | Standard | Friendship | Anne Arundel | 24003 |
20759 | Standard | Fulton | Howard | 24027 |
20762 | Standard | Andrews Air Force Base | Prince George's | 24033 |
20763 | Standard | Savage | Howard | 24027 |
20764 | Standard | Shady Side | Anne Arundel | 24003 |
20765 | POBox | Galesville | Anne Arundel | 24003 |
20769 | Standard | Glenn Dale | Prince George's | 24033 |
20770 | Standard | Greenbelt | Prince George's | 24033 |
20772 | Standard | Upper Marlboro | Prince George's | 24033 |
Maryland Cities & Towns
- Baltimore(23)
- Silver Spring(7)
- Frederick(5)
- Gaithersburg(5)
- Hyattsville(5)
- Annapolis(5)
- Bowie(4)
- Rockville(4)
- Laurel(4)
- Salisbury(3)
- Columbia(3)
- Towson(3)
- Bethesda(3)
- Waldorf(3)
- Hagerstown(3)
- Westover(2)
- Germantown(2)
- Glen Burnie(2)
- Bel Air(2)
- College Park(2)
- Upper Marlboro(2)
- Ellicott City(2)
- Westminster(2)
- Georgetown(1)
- Cheltenham(1)
- Hydes(1)
- Pomfret(1)
- Morganza(1)
- Stevensville(1)
- Edgewater(1)
- Bladensburg(1)
- Greensboro(1)
- Colora(1)
- Leonardtown(1)
- Rhodesdale(1)
- Nottingham(1)
- Tylerton(1)
- Forest Hill(1)
- Burkittsville(1)
- Oakland(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming