Maine ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 4680 | Steuben | Washington | 23029 | |
| 4681 | Stonington | Hancock | 23009 | |
| 4683 | Sunset | Hancock | 23009 | |
| 4684 | Surry | Hancock | 23009 | |
| 4685 | Swans Island | Hancock | 23009 | |
| 4686 | Wesley | Washington | 23029 | |
| 4691 | Whiting | Washington | 23029 | |
| 4693 | Winter Harbor | Hancock | 23009 | |
| 4694 | Baileyville | Washington | 23029 | |
| 4730 | Houlton | Aroostook | 23003 | |
| 4732 | Ashland | Aroostook | 23003 | |
| 4733 | Benedicta | Aroostook | 23003 | |
| 4734 | Blaine | Aroostook | 23003 | |
| 4735 | Bridgewater | Aroostook | 23003 | |
| 4736 | Caribou | Aroostook | 23003 | |
| 4739 | Eagle Lake | Aroostook | 23003 | |
| 4740 | Easton | Aroostook | 23003 | |
| 4741 | Estcourt Station | Aroostook | 23003 | |
| 4742 | Fort Fairfield | Aroostook | 23003 | |
| 4743 | Fort Kent | Aroostook | 23003 | |
| 4745 | Frenchville | Aroostook | 23003 | |
| 4746 | Grand Isle | Aroostook | 23003 | |
| 4747 | Island Falls | Aroostook | 23003 | |
| 4750 | Limestone | Aroostook | 23003 | |
| 4756 | Madawaska | Aroostook | 23003 | |
| 4757 | Mapleton | Aroostook | 23003 | |
| 4758 | Mars Hill | Aroostook | 23003 | |
| 4760 | Monticello | Aroostook | 23003 | |
| 4761 | New Limerick | Aroostook | 23003 | |
| 4762 | New Sweden | Aroostook | 23003 | |
| 4763 | Oakfield | Aroostook | 23003 | |
| 4764 | Oxbow | Aroostook | 23003 | |
| 4765 | Patten | Penobscot | 23019 | |
| 4766 | Perham | Aroostook | 23003 | |
| 4768 | Portage | Aroostook | 23003 | |
| 4769 | Presque Isle | Aroostook | 23003 | |
| 4772 | Saint Agatha | Aroostook | 23003 | |
| 4773 | Saint David | Aroostook | 23003 | |
| 4774 | Saint Francis | Aroostook | 23003 | |
| 4776 | Sherman | Aroostook | 23003 | |
| 4777 | Stacyville | Penobscot | 23019 | |
| 4779 | Sinclair | Aroostook | 23003 | |
| 4780 | Smyrna Mills | Aroostook | 23003 | |
| 4781 | Wallagrass | Aroostook | 23003 | |
| 4783 | Stockholm | Aroostook | 23003 | |
| 4785 | Van Buren | Aroostook | 23003 | |
| 4786 | Washburn | Aroostook | 23003 | |
| 4787 | Westfield | Aroostook | 23003 | |
| 4841 | Rockland | Knox | 23013 | |
| 4843 | Camden | Knox | 23013 |
Maine Cities & Towns
- Portland(4)
- Orono(2)
- Pittsfield(1)
- Winthrop(1)
- Cliff Island(1)
- Detroit(1)
- Long Island(1)
- South China(1)
- Gouldsboro(1)
- North Monmouth(1)
- Walpole(1)
- Bristol(1)
- Scarborough(1)
- Islesford(1)
- Rockport(1)
- Stetson(1)
- Athens(1)
- Milbridge(1)
- Hartland(1)
- Owls Head(1)
- Cambridge(1)
- Lee(1)
- Searsport(1)
- Farmington(1)
- Thomaston(1)
- Bethel(1)
- New Harbor(1)
- Plymouth(1)
- Wiscasset(1)
- Clinton(1)
- Dexter(1)
- Lovell(1)
- Grand Isle(1)
- Warren(1)
- Brooklin(1)
- Jackman(1)
- Rockwood(1)
- Steuben(1)
- Aurora(1)
- Milford(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming