Rhode Island ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
2802 | Albion | Providence | 44007 | |
2804 | Ashaway | Washington | 44009 | |
2806 | Barrington | Bristol | 44001 | |
2807 | Block Island | Washington | 44009 | |
2808 | Bradford | Washington | 44009 | |
2809 | Bristol | Bristol | 44001 | |
2812 | Carolina | Washington | 44009 | |
2813 | Charlestown | Washington | 44009 | |
2814 | Chepachet | Providence | 44007 | |
2815 | Clayville | Providence | 44007 | |
2816 | Coventry | Kent | 44003 | |
2817 | West Greenwich | Kent | 44003 | |
2818 | East Greenwich | Kent | 44003 | |
2822 | Exeter | Washington | 44009 | |
2825 | Foster | Providence | 44007 | |
2826 | Glendale | Providence | 44007 | |
2827 | Greene | Kent | 44003 | |
2828 | Greenville | Providence | 44007 | |
2830 | Harrisville | Providence | 44007 | |
2831 | Hope | Providence | 44007 | |
2832 | Hope Valley | Washington | 44009 | |
2833 | Hopkinton | Washington | 44009 | |
2835 | Jamestown | Newport | 44005 | |
2836 | Kenyon | Washington | 44009 | |
2837 | Little Compton | Newport | 44005 | |
2838 | Manville | Providence | 44007 | |
2839 | Mapleville | Providence | 44007 | |
2840 | Newport | Newport | 44005 | |
2841 | Newport | Newport | 44005 | |
2842 | Middletown | Newport | 44005 | |
2852 | North Kingstown | Washington | 44009 | |
2857 | North Scituate | Providence | 44007 | |
2858 | Oakland | Providence | 44007 | |
2859 | Pascoag | Providence | 44007 | |
2860 | Pawtucket | Providence | 44007 | |
2861 | Pawtucket | Providence | 44007 | |
2863 | Central Falls | Providence | 44007 | |
2864 | Cumberland | Providence | 44007 | |
2865 | Lincoln | Providence | 44007 | |
2871 | Portsmouth | Newport | 44005 | |
2872 | Prudence Island | Newport | 44005 | |
2873 | Rockville | Washington | 44009 | |
2874 | Saunderstown | Washington | 44009 | |
2875 | Shannock | Washington | 44009 | |
2876 | Slatersville | Providence | 44007 | |
2878 | Tiverton | Newport | 44005 | |
2879 | Wakefield | Washington | 44009 | |
2881 | Kingston | Washington | 44009 | |
2882 | Narragansett | Washington | 44009 | |
2885 | Warren | Bristol | 44001 |
Rhode Island Cities & Towns
- Providence(8)
- Cranston(3)
- Warwick(3)
- Newport(2)
- Pawtucket(2)
- Smithfield(1)
- Exeter(1)
- Manville(1)
- Albion(1)
- Tiverton(1)
- Mapleville(1)
- Ashaway(1)
- Wakefield(1)
- Middletown(1)
- Barrington(1)
- Warren(1)
- Foster(1)
- Narragansett(1)
- Block Island(1)
- West Kingston(1)
- Glendale(1)
- North Kingstown(1)
- Bradford(1)
- West Warwick(1)
- Greenville(1)
- North Providence(1)
- Bristol(1)
- Wood River Junction(1)
- North Scituate(1)
- Carolina(1)
- Wyoming(1)
- Harrisville(1)
- Pascoag(1)
- Central Falls(1)
- Hope(1)
- Portsmouth(1)
- Charlestown(1)
- Hope Valley(1)
- Riverside(1)
- Chepachet(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming