Ohio ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
43001 | Standard | Alexandria | Licking | 39089 |
43002 | POBox | Amlin | Franklin | 39049 |
43003 | Standard | Ashley | Delaware | 39041 |
43004 | Standard | Blacklick | Franklin | 39049 |
43005 | POBox | Bladensburg | Knox | 39083 |
43006 | Standard | Brinkhaven | Holmes | 39075 |
43008 | POBox | Buckeye Lake | Licking | 39089 |
43009 | Standard | Cable | Champaign | 39021 |
43010 | POBox | Catawba | Clark | 39023 |
43011 | Standard | Centerburg | Knox | 39083 |
43013 | Standard | Croton | Licking | 39089 |
43014 | Standard | Danville | Knox | 39083 |
43015 | Standard | Delaware | Delaware | 39041 |
43016 | Standard | Dublin | Franklin | 39049 |
43017 | Standard | Dublin | Franklin | 39049 |
43019 | Standard | Fredericktown | Knox | 39083 |
43021 | Standard | Galena | Delaware | 39041 |
43022 | Standard | Gambier | Knox | 39083 |
43023 | Standard | Granville | Licking | 39089 |
43025 | Standard | Hebron | Licking | 39089 |
43026 | Standard | Hilliard | Franklin | 39049 |
43028 | Standard | Howard | Knox | 39083 |
43029 | Standard | Irwin | Madison | 39097 |
43030 | POBox | Jacksontown | Licking | 39089 |
43031 | Standard | Johnstown | Licking | 39089 |
43032 | POBox | Kilbourne | Delaware | 39041 |
43033 | POBox | Kirkersville | Licking | 39089 |
43035 | Standard | Lewis Center | Delaware | 39041 |
43036 | POBox | Magnetic Springs | Union | 39159 |
43037 | Standard | Martinsburg | Knox | 39083 |
43040 | Standard | Marysville | Union | 39159 |
43044 | Standard | Mechanicsburg | Champaign | 39021 |
43045 | Standard | Milford Center | Union | 39159 |
43046 | Standard | Millersport | Fairfield | 39045 |
43050 | Standard | Mount Vernon | Knox | 39083 |
43054 | Standard | New Albany | Franklin | 39049 |
43055 | Standard | Newark | Licking | 39089 |
43056 | Standard | Heath | Licking | 39089 |
43060 | Standard | North Lewisburg | Champaign | 39021 |
43061 | Standard | Ostrander | Delaware | 39041 |
43062 | Standard | Pataskala | Licking | 39089 |
43064 | Standard | Plain City | Madison | 39097 |
43065 | Standard | Powell | Delaware | 39041 |
43066 | Standard | Radnor | Delaware | 39041 |
43067 | Standard | Raymond | Union | 39159 |
43068 | Standard | Reynoldsburg | Franklin | 39049 |
43070 | POBox | Rosewood | Champaign | 39021 |
43071 | Standard | Saint Louisville | Licking | 39089 |
43072 | Standard | Saint Paris | Champaign | 39021 |
43074 | Standard | Sunbury | Delaware | 39041 |
Ohio Cities & Towns
- Cincinnati(45)
- Columbus(30)
- Cleveland(29)
- Dayton(27)
- Akron(17)
- Toledo(15)
- Youngstown(12)
- Canton(12)
- Mansfield(7)
- Lima(5)
- Springfield(5)
- Warren(4)
- Euclid(3)
- Hamilton(3)
- Lorain(3)
- Cuyahoga Falls(2)
- Strongsville(2)
- Westerville(2)
- Middletown(2)
- Bowling Green(2)
- Dublin(2)
- Massillon(2)
- Chagrin Falls(2)
- Kent(2)
- Steubenville(2)
- Ashville(1)
- Southington(1)
- Mogadore(1)
- Franklin Furnace(1)
- Peninsula(1)
- Kingston(1)
- Cecil(1)
- Wadsworth(1)
- Reynoldsburg(1)
- Bladensburg(1)
- Long Bottom(1)
- Tuscarawas(1)
- New London(1)
- Gypsum(1)
- West Alexandria(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming