North Dakota ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 58773 | Standard | Powers Lake | Burke | 38013 |
| 58775 | Standard | Roseglen | McLean | 38055 |
| 58776 | Standard | Ross | Mountrail | 38061 |
| 58778 | Standard | Ruso | McLean | 38055 |
| 58779 | Standard | Ryder | Ward | 38101 |
| 58781 | Standard | Sawyer | Ward | 38101 |
| 58782 | Standard | Sherwood | Renville | 38075 |
| 58783 | Standard | Souris | Bottineau | 38009 |
| 58784 | Standard | Stanley | Mountrail | 38061 |
| 58785 | Standard | Surrey | Ward | 38101 |
| 58787 | Standard | Tolley | Renville | 38075 |
| 58788 | Standard | Towner | McHenry | 38049 |
| 58789 | Standard | Upham | McHenry | 38049 |
| 58790 | Standard | Velva | McHenry | 38049 |
| 58792 | Standard | Voltaire | McHenry | 38049 |
| 58793 | Standard | Westhope | Bottineau | 38009 |
| 58794 | Standard | White Earth | Mountrail | 38061 |
| 58795 | Standard | Wildrose | Williams | 38105 |
| 58801 | Standard | Williston | Williams | 38105 |
| 58830 | Standard | Alamo | Williams | 38105 |
| 58831 | Standard | Alexander | McKenzie | 38053 |
| 58833 | Standard | Ambrose | Divide | 38023 |
| 58835 | Standard | Arnegard | McKenzie | 38053 |
| 58838 | Standard | Cartwright | McKenzie | 38053 |
| 58843 | Standard | Epping | Williams | 38105 |
| 58844 | Standard | Fortuna | Divide | 38023 |
| 58845 | Standard | Grenora | Williams | 38105 |
| 58847 | Standard | Keene | McKenzie | 38053 |
| 58849 | Standard | Ray | Williams | 38105 |
| 58852 | Standard | Tioga | Williams | 38105 |
| 58853 | POBox | Trenton | Williams | 38105 |
| 58854 | Standard | Watford City | McKenzie | 38053 |
| 58856 | Standard | Zahl | Williams | 38105 |
North Dakota Cities & Towns
- Bismarck(4)
- Fargo(4)
- Minot(4)
- Grand Forks(3)
- Jamestown(3)
- Grand Forks AFB(2)
- Wahpeton(2)
- Minot AFB(2)
- Grafton(1)
- Almont(1)
- Velva(1)
- Linton(1)
- Des Lacs(1)
- Neche(1)
- Scranton(1)
- Hatton(1)
- Binford(1)
- Wyndmere(1)
- McHenry(1)
- Fairdale(1)
- Park River(1)
- Streeter(1)
- Kensal(1)
- Casselton(1)
- Richardton(1)
- Ambrose(1)
- Verona(1)
- Lisbon(1)
- Dickinson(1)
- New England(1)
- Selfridge(1)
- Havana(1)
- Bisbee(1)
- Ypsilanti(1)
- McLeod(1)
- Fairmount(1)
- Parshall(1)
- Surrey(1)
- Killdeer(1)
- Cavalier(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming