New Mexico ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
87001 | Standard | Algodones | Sandoval | 35043 |
87002 | Standard | Belen | Valencia | 35061 |
87004 | Standard | Bernalillo | Sandoval | 35043 |
87005 | Standard | Bluewater | Cibola | 35006 |
87006 | Standard | Bosque | Socorro | 35053 |
87007 | POBox | Casa Blanca | Cibola | 35006 |
87008 | Standard | Cedar Crest | Bernalillo | 35001 |
87010 | Standard | Cerrillos | Santa Fe | 35049 |
87011 | POBox | Claunch | Lincoln | 35027 |
87012 | Standard | Coyote | Rio Arriba | 35039 |
87013 | Standard | Cuba | Sandoval | 35043 |
87014 | Standard | Cubero | Cibola | 35006 |
87015 | Standard | Edgewood | Santa Fe | 35049 |
87016 | Standard | Estancia | Torrance | 35057 |
87017 | Standard | Gallina | Rio Arriba | 35039 |
87018 | Standard | Counselor | Sandoval | 35043 |
87020 | Standard | Grants | Cibola | 35006 |
87021 | POBox | Milan | Cibola | 35006 |
87022 | POBox | Isleta | Bernalillo | 35001 |
87023 | Standard | Jarales | Valencia | 35061 |
87024 | Standard | Jemez Pueblo | Sandoval | 35043 |
87025 | Standard | Jemez Springs | Sandoval | 35043 |
87026 | Standard | Laguna | Cibola | 35006 |
87027 | Standard | La Jara | Sandoval | 35043 |
87028 | Standard | La Joya | Socorro | 35053 |
87029 | Standard | Lindrith | Rio Arriba | 35039 |
87031 | Standard | Los Lunas | Valencia | 35061 |
87032 | POBox | McIntosh | Torrance | 35057 |
87034 | POBox | Pueblo Of Acoma | Cibola | 35006 |
87035 | Standard | Moriarty | Torrance | 35057 |
87036 | Standard | Mountainair | Torrance | 35057 |
87037 | POBox | Nageezi | San Juan | 35045 |
87038 | POBox | New Laguna | Cibola | 35006 |
87040 | POBox | Paguate | Cibola | 35006 |
87041 | Standard | Pena Blanca | Sandoval | 35043 |
87042 | Standard | Peralta | Valencia | 35061 |
87043 | Standard | Placitas | Sandoval | 35043 |
87044 | Standard | Ponderosa | Sandoval | 35043 |
87045 | Standard | Prewitt | McKinley | 35031 |
87046 | Standard | Regina | Sandoval | 35043 |
87047 | Standard | Sandia Park | Bernalillo | 35001 |
87048 | Standard | Corrales | Sandoval | 35043 |
87049 | POBox | San Fidel | Cibola | 35006 |
87051 | POBox | San Rafael | Cibola | 35006 |
87052 | Standard | Santo Domingo Pueblo | Sandoval | 35043 |
87053 | Standard | San Ysidro | Sandoval | 35043 |
87056 | Standard | Stanley | Santa Fe | 35049 |
87059 | Standard | Tijeras | Bernalillo | 35001 |
87061 | POBox | Torreon | Torrance | 35057 |
87062 | Standard | Veguita | Socorro | 35053 |
New Mexico Cities & Towns
- Albuquerque(17)
- Las Cruces(7)
- Santa Fe(5)
- Farmington(3)
- Espanola(2)
- Gallup(2)
- Alamogordo(2)
- Rio Rancho(2)
- Roswell(2)
- Ruidoso(2)
- Hobbs(2)
- Casa Blanca(1)
- Maljamar(1)
- Faywood(1)
- Questa(1)
- Hondo(1)
- Tinnie(1)
- Cliff(1)
- Monument(1)
- Ruidoso Downs(1)
- Aztec(1)
- Villanueva(1)
- Laguna(1)
- Dexter(1)
- Organ(1)
- Glencoe(1)
- Santa Rosa(1)
- Causey(1)
- Maxwell(1)
- Fence Lake(1)
- Hope(1)
- Tohatchi(1)
- Cloudcroft(1)
- Mora(1)
- Sacramento(1)
- Bayard(1)
- Wagon Mound(1)
- Lake Arthur(1)
- Dixon(1)
- Orogrande(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming