Nebraska ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 68453 | Standard | Tobias | Saline | 31151 |
| 68454 | Standard | Unadilla | Otoe | 31131 |
| 68455 | Standard | Union | Cass | 31025 |
| 68456 | Standard | Utica | Seward | 31159 |
| 68457 | Standard | Verdon | Richardson | 31147 |
| 68458 | Standard | Virginia | Gage | 31067 |
| 68460 | Standard | Waco | York | 31185 |
| 68461 | Standard | Walton | Lancaster | 31109 |
| 68462 | Standard | Waverly | Lancaster | 31109 |
| 68463 | Standard | Weeping Water | Cass | 31025 |
| 68464 | Standard | Western | Saline | 31151 |
| 68465 | Standard | Wilber | Saline | 31151 |
| 68466 | Standard | Wymore | Gage | 31067 |
| 68467 | Standard | York | York | 31185 |
| 68502 | Standard | Lincoln | Lancaster | 31109 |
| 68503 | Standard | Lincoln | Lancaster | 31109 |
| 68504 | Standard | Lincoln | Lancaster | 31109 |
| 68505 | Standard | Lincoln | Lancaster | 31109 |
| 68506 | Standard | Lincoln | Lancaster | 31109 |
| 68507 | Standard | Lincoln | Lancaster | 31109 |
| 68508 | Standard | Lincoln | Lancaster | 31109 |
| 68510 | Standard | Lincoln | Lancaster | 31109 |
| 68512 | Standard | Lincoln | Lancaster | 31109 |
| 68514 | Standard | Lincoln | Lancaster | 31109 |
| 68516 | Standard | Lincoln | Lancaster | 31109 |
| 68517 | Standard | Lincoln | Lancaster | 31109 |
| 68520 | Standard | Lincoln | Lancaster | 31109 |
| 68521 | Standard | Lincoln | Lancaster | 31109 |
| 68522 | Standard | Lincoln | Lancaster | 31109 |
| 68523 | Standard | Lincoln | Lancaster | 31109 |
| 68524 | Standard | Lincoln | Lancaster | 31109 |
| 68526 | Standard | Lincoln | Lancaster | 31109 |
| 68527 | Standard | Lincoln | Lancaster | 31109 |
| 68528 | Standard | Lincoln | Lancaster | 31109 |
| 68531 | Standard | Lincoln | Lancaster | 31109 |
| 68532 | Standard | Lincoln | Lancaster | 31109 |
| 68601 | Standard | Columbus | Platte | 31141 |
| 68620 | Standard | Albion | Boone | 31011 |
| 68621 | Standard | Ames | Dodge | 31053 |
| 68622 | Standard | Bartlett | Wheeler | 31183 |
| 68623 | Standard | Belgrade | Nance | 31125 |
| 68624 | Standard | Bellwood | Butler | 31023 |
| 68626 | Standard | Brainard | Butler | 31023 |
| 68627 | Standard | Cedar Rapids | Boone | 31011 |
| 68628 | Standard | Clarks | Merrick | 31121 |
| 68629 | Standard | Clarkson | Colfax | 31037 |
| 68631 | Standard | Creston | Platte | 31141 |
| 68632 | Standard | David City | Butler | 31023 |
| 68633 | Standard | Dodge | Dodge | 31053 |
| 68634 | POBox | Duncan | Platte | 31141 |
Nebraska Cities & Towns
- Omaha(31)
- Lincoln(22)
- Kearney(3)
- Bellevue(3)
- Grand Island(2)
- Papillion(2)
- Spalding(1)
- Crookston(1)
- Lemoyne(1)
- Bartley(1)
- Nelson(1)
- Walton(1)
- Fairmont(1)
- Cedar Rapids(1)
- Hildreth(1)
- Madrid(1)
- Sutherland(1)
- Dix(1)
- Wilsonville(1)
- Bladen(1)
- Giltner(1)
- Oneill(1)
- Saint Helena(1)
- Coleridge(1)
- Ithaca(1)
- Arapahoe(1)
- Milford(1)
- Uehling(1)
- Elk Creek(1)
- Norfolk(1)
- Bruning(1)
- Hampton(1)
- Paxton(1)
- Spencer(1)
- Culbertson(1)
- Lewellen(1)
- Bassett(1)
- Nemaha(1)
- Waterbury(1)
- Farwell(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming