Michigan ZIP Codes
| ZIP Code | Type | City | County | County Code |
|---|---|---|---|---|
| 49022 | Standard | Benton Harbor | Berrien | 26021 |
| 49024 | Standard | Portage | Kalamazoo | 26077 |
| 49026 | Standard | Bloomingdale | Van Buren | 26159 |
| 49027 | POBox | Breedsville | Van Buren | 26159 |
| 49028 | Standard | Bronson | Branch | 26023 |
| 49029 | Standard | Burlington | Calhoun | 26025 |
| 49030 | Standard | Burr Oak | St. Joseph | 26149 |
| 49031 | Standard | Cassopolis | Cass | 26027 |
| 49032 | Standard | Centreville | St. Joseph | 26149 |
| 49033 | Standard | Ceresco | Calhoun | 26025 |
| 49034 | Standard | Climax | Kalamazoo | 26077 |
| 49036 | Standard | Coldwater | Branch | 26023 |
| 49037 | Standard | Battle Creek | Calhoun | 26025 |
| 49038 | Standard | Coloma | Berrien | 26021 |
| 49040 | Standard | Colon | St. Joseph | 26149 |
| 49042 | Standard | Constantine | St. Joseph | 26149 |
| 49043 | Standard | Covert | Van Buren | 26159 |
| 49045 | Standard | Decatur | Van Buren | 26159 |
| 49046 | Standard | Delton | Barry | 26015 |
| 49047 | Standard | Dowagiac | Cass | 26027 |
| 49048 | Standard | Kalamazoo | Kalamazoo | 26077 |
| 49050 | Standard | Dowling | Barry | 26015 |
| 49051 | Standard | East Leroy | Calhoun | 26025 |
| 49052 | Standard | Fulton | Kalamazoo | 26077 |
| 49053 | Standard | Galesburg | Kalamazoo | 26077 |
| 49055 | Standard | Gobles | Van Buren | 26159 |
| 49056 | Standard | Grand Junction | Van Buren | 26159 |
| 49057 | Standard | Hartford | Van Buren | 26159 |
| 49058 | Standard | Hastings | Barry | 26015 |
| 49060 | Standard | Hickory Corners | Barry | 26015 |
| 49061 | Standard | Jones | Cass | 26027 |
| 49064 | Standard | Lawrence | Van Buren | 26159 |
| 49065 | Standard | Lawton | Van Buren | 26159 |
| 49066 | Standard | Leonidas | St. Joseph | 26149 |
| 49067 | Standard | Marcellus | Cass | 26027 |
| 49068 | Standard | Marshall | Calhoun | 26025 |
| 49070 | Standard | Martin | Allegan | 26005 |
| 49071 | Standard | Mattawan | Van Buren | 26159 |
| 49072 | Standard | Mendon | St. Joseph | 26149 |
| 49073 | Standard | Nashville | Barry | 26015 |
| 49074 | POBox | Nazareth | Kalamazoo | 26077 |
| 49075 | POBox | Nottawa | St. Joseph | 26149 |
| 49076 | Standard | Olivet | Eaton | 26045 |
| 49078 | Standard | Otsego | Allegan | 26005 |
| 49079 | Standard | Paw Paw | Van Buren | 26159 |
| 49080 | Standard | Plainwell | Allegan | 26005 |
| 49082 | Standard | Quincy | Branch | 26023 |
| 49083 | Standard | Richland | Kalamazoo | 26077 |
| 49084 | POBox | Riverside | Berrien | 26021 |
| 49085 | Standard | Saint Joseph | Berrien | 26021 |
Michigan Cities & Towns
- Detroit(28)
- Grand Rapids(12)
- Flint(10)
- Saginaw(7)
- Kalamazoo(7)
- Lansing(7)
- Warren(6)
- Ann Arbor(5)
- Muskegon(5)
- Dearborn(4)
- Troy(4)
- Battle Creek(4)
- Farmington(4)
- Sterling Heights(4)
- Southfield(4)
- Novi(3)
- West Bloomfield(3)
- Waterford(3)
- Utica(3)
- Jackson(3)
- Pontiac(3)
- Midland(3)
- Rochester(3)
- Livonia(3)
- Saint Clair Shores(3)
- Lake Orion(3)
- Clinton Township(3)
- Bloomfield Hills(3)
- Burton(3)
- Macomb(2)
- Clarkston(2)
- Traverse City(2)
- Dearborn Heights(2)
- Berrien Springs(2)
- Monroe(2)
- Wyoming(2)
- Canton(2)
- Westland(2)
- Royal Oak(2)
- Ypsilanti(2)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming