Louisiana ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
70001 | Standard | Metairie | Jefferson | 22051 |
70002 | Standard | Metairie | Jefferson | 22051 |
70003 | Standard | Metairie | Jefferson | 22051 |
70005 | Standard | Metairie | Jefferson | 22051 |
70006 | Standard | Metairie | Jefferson | 22051 |
70030 | Standard | Des Allemands | St. Charles | 22089 |
70031 | Standard | Ama | St. Charles | 22089 |
70032 | Standard | Arabi | St. Bernard | 22087 |
70036 | Standard | Barataria | Jefferson | 22051 |
70037 | Standard | Belle Chasse | Plaquemines | 22075 |
70038 | POBox | Boothville | Plaquemines | 22075 |
70039 | Standard | Boutte | St. Charles | 22089 |
70040 | Standard | Braithwaite | Plaquemines | 22075 |
70041 | Standard | Buras | Plaquemines | 22075 |
70043 | Standard | Chalmette | St. Bernard | 22087 |
70047 | Standard | Destrehan | St. Charles | 22089 |
70049 | Standard | Edgard | St. John the Baptist | 22095 |
70050 | POBox | Empire | Plaquemines | 22075 |
70051 | Standard | Garyville | St. John the Baptist | 22095 |
70052 | Standard | Gramercy | St. James | 22093 |
70053 | Standard | Gretna | Jefferson | 22051 |
70056 | Standard | Gretna | Jefferson | 22051 |
70057 | Standard | Hahnville | St. Charles | 22089 |
70058 | Standard | Harvey | Jefferson | 22051 |
70062 | Standard | Kenner | Jefferson | 22051 |
70065 | Standard | Kenner | Jefferson | 22051 |
70067 | Standard | Lafitte | Jefferson | 22051 |
70068 | Standard | La Place | St. John the Baptist | 22095 |
70070 | Standard | Luling | St. Charles | 22089 |
70071 | Standard | Lutcher | St. James | 22093 |
70072 | Standard | Marrero | Jefferson | 22051 |
70075 | Standard | Meraux | St. Bernard | 22087 |
70076 | Standard | Mount Airy | St. John the Baptist | 22095 |
70079 | Standard | Norco | St. Charles | 22089 |
70080 | Standard | Paradis | St. Charles | 22089 |
70082 | POBox | Pointe a La Hache | Plaquemines | 22075 |
70083 | Standard | Port Sulphur | Plaquemines | 22075 |
70084 | Standard | Reserve | St. John the Baptist | 22095 |
70085 | Standard | Saint Bernard | St. Bernard | 22087 |
70086 | Standard | Saint James | St. James | 22093 |
70087 | Standard | Saint Rose | St. Charles | 22089 |
70090 | Standard | Vacherie | St. James | 22093 |
70091 | Standard | Venice | Plaquemines | 22075 |
70092 | Standard | Violet | St. Bernard | 22087 |
70094 | Standard | Westwego | Jefferson | 22051 |
70112 | Standard | New Orleans | Orleans | 22071 |
70113 | Standard | New Orleans | Orleans | 22071 |
70114 | Standard | New Orleans | Orleans | 22071 |
70115 | Standard | New Orleans | Orleans | 22071 |
70116 | Standard | New Orleans | Orleans | 22071 |
Louisiana Cities & Towns
- New Orleans(21)
- Baton Rouge(19)
- Shreveport(12)
- Lafayette(5)
- Lake Charles(5)
- Metairie(5)
- Monroe(4)
- Alexandria(3)
- Houma(3)
- Hammond(3)
- Slidell(3)
- Mandeville(2)
- New Iberia(2)
- Bossier City(2)
- Gretna(2)
- Ruston(2)
- West Monroe(2)
- Sulphur(2)
- Covington(2)
- Kenner(2)
- Denham Springs(2)
- Holden(1)
- Plain Dealing(1)
- Schriever(1)
- Lisbon(1)
- Washington(1)
- Berwick(1)
- Natchez(1)
- Goldonna(1)
- Provencal(1)
- Convent(1)
- Addis(1)
- Starks(1)
- Evans(1)
- Bunkie(1)
- Gueydan(1)
- Oscar(1)
- Roseland(1)
- Deridder(1)
- Lacombe(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming