Kentucky ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
42326 | Standard | Browder | Muhlenberg | 21177 |
42327 | Standard | Calhoun | McLean | 21149 |
42328 | Standard | Centertown | Ohio | 21183 |
42330 | Standard | Central City | Muhlenberg | 21177 |
42332 | POBox | Cleaton | Muhlenberg | 21177 |
42333 | Standard | Cromwell | Ohio | 21183 |
42337 | Standard | Drakesboro | Muhlenberg | 21177 |
42338 | Standard | Dundee | Ohio | 21183 |
42339 | Standard | Dunmor | Muhlenberg | 21177 |
42343 | Standard | Fordsville | Ohio | 21183 |
42344 | Standard | Graham | Muhlenberg | 21177 |
42345 | Standard | Greenville | Muhlenberg | 21177 |
42347 | Standard | Hartford | Ohio | 21183 |
42348 | Standard | Hawesville | Hancock | 21091 |
42349 | Standard | Horse Branch | Ohio | 21183 |
42350 | Standard | Island | McLean | 21149 |
42351 | Standard | Lewisport | Hancock | 21091 |
42352 | Standard | Livermore | McLean | 21149 |
42354 | Standard | McHenry | Ohio | 21183 |
42355 | Standard | Maceo | Daviess | 21059 |
42356 | POBox | Maple Mount | Daviess | 21059 |
42361 | Standard | Olaton | Ohio | 21183 |
42366 | Standard | Philpot | Daviess | 21059 |
42367 | Standard | Powderly | Muhlenberg | 21177 |
42368 | Standard | Reynolds Station | Ohio | 21183 |
42369 | Standard | Rockport | Ohio | 21183 |
42370 | POBox | Rosine | Ohio | 21183 |
42371 | Standard | Rumsey | McLean | 21149 |
42372 | Standard | Sacramento | McLean | 21149 |
42374 | POBox | South Carrollton | Muhlenberg | 21177 |
42376 | Standard | Utica | Daviess | 21059 |
42378 | Standard | Whitesville | Daviess | 21059 |
42404 | Standard | Clay | Webster | 21233 |
42406 | Standard | Corydon | Henderson | 21101 |
42408 | Standard | Dawson Springs | Hopkins | 21107 |
42409 | Standard | Dixon | Webster | 21233 |
42410 | Standard | Earlington | Hopkins | 21107 |
42411 | Standard | Fredonia | Caldwell | 21033 |
42413 | Standard | Hanson | Hopkins | 21107 |
42420 | Standard | Henderson | Henderson | 21101 |
42431 | Standard | Madisonville | Hopkins | 21107 |
42436 | Standard | Manitou | Hopkins | 21107 |
42437 | Standard | Morganfield | Union | 21225 |
42440 | POBox | Mortons Gap | Hopkins | 21107 |
42441 | Standard | Nebo | Hopkins | 21107 |
42442 | Standard | Nortonville | Hopkins | 21107 |
42445 | Standard | Princeton | Caldwell | 21033 |
42450 | Standard | Providence | Webster | 21233 |
42451 | Standard | Reed | Henderson | 21101 |
42452 | Standard | Robards | Henderson | 21101 |
Kentucky Cities & Towns
- Louisville(33)
- Lexington(15)
- Bowling Green(4)
- Newport(3)
- Covington(3)
- London(3)
- Ashland(2)
- Berea(2)
- Somerset(2)
- Frankfort(2)
- Owensboro(2)
- Paducah(2)
- Williamstown(1)
- Majestic(1)
- Calvin(1)
- Garrison(1)
- Arlington(1)
- South Carrollton(1)
- Hickman(1)
- Mount Vernon(1)
- Cynthiana(1)
- Pine Top(1)
- Boaz(1)
- Falmouth(1)
- Virgie(1)
- Maysville(1)
- Chaplin(1)
- Salem(1)
- Grays Knob(1)
- Strunk(1)
- Independence(1)
- Dunmor(1)
- West Liberty(1)
- Livermore(1)
- Quincy(1)
- Forest Hills(1)
- Sharpsburg(1)
- Hardy(1)
- Richmond(1)
- Middlesboro(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming