Iowa ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
51459 | POBox | Ralston | Carroll | 19027 |
51461 | Standard | Schleswig | Crawford | 19047 |
51462 | Standard | Scranton | Greene | 19073 |
51463 | Standard | Templeton | Carroll | 19027 |
51465 | Standard | Vail | Crawford | 19047 |
51466 | Standard | Wall Lake | Sac | 19161 |
51467 | Standard | Westside | Crawford | 19047 |
51501 | Standard | Council Bluffs | Pottawattamie | 19155 |
51503 | Standard | Council Bluffs | Pottawattamie | 19155 |
51510 | Standard | Carter Lake | Pottawattamie | 19155 |
51520 | Standard | Arion | Crawford | 19047 |
51521 | Standard | Avoca | Pottawattamie | 19155 |
51523 | Standard | Blencoe | Monona | 19133 |
51525 | Standard | Carson | Pottawattamie | 19155 |
51526 | Standard | Crescent | Pottawattamie | 19155 |
51527 | Standard | Defiance | Shelby | 19165 |
51528 | Standard | Dow City | Crawford | 19047 |
51529 | Standard | Dunlap | Harrison | 19085 |
51530 | Standard | Earling | Shelby | 19165 |
51531 | Standard | Elk Horn | Shelby | 19165 |
51532 | Standard | Elliott | Montgomery | 19137 |
51533 | Standard | Emerson | Mills | 19129 |
51534 | Standard | Glenwood | Mills | 19129 |
51535 | Standard | Griswold | Cass | 19029 |
51536 | Standard | Hancock | Pottawattamie | 19155 |
51537 | Standard | Harlan | Shelby | 19165 |
51540 | Standard | Hastings | Mills | 19129 |
51541 | Standard | Henderson | Mills | 19129 |
51542 | Standard | Honey Creek | Pottawattamie | 19155 |
51543 | Standard | Kimballton | Audubon | 19009 |
51544 | Standard | Lewis | Cass | 19029 |
51545 | Standard | Little Sioux | Harrison | 19085 |
51546 | Standard | Logan | Harrison | 19085 |
51548 | Standard | McClelland | Pottawattamie | 19155 |
51549 | Standard | Macedonia | Pottawattamie | 19155 |
51550 | Standard | Magnolia | Harrison | 19085 |
51551 | Standard | Malvern | Mills | 19129 |
51552 | Standard | Marne | Cass | 19029 |
51553 | Standard | Minden | Pottawattamie | 19155 |
51554 | POBox | Mineola | Mills | 19129 |
51555 | Standard | Missouri Valley | Harrison | 19085 |
51556 | Standard | Modale | Harrison | 19085 |
51557 | Standard | Mondamin | Harrison | 19085 |
51558 | Standard | Moorhead | Monona | 19133 |
51559 | Standard | Neola | Pottawattamie | 19155 |
51560 | Standard | Oakland | Pottawattamie | 19155 |
51561 | Standard | Pacific Junction | Mills | 19129 |
51562 | Standard | Panama | Shelby | 19165 |
51563 | Standard | Persia | Harrison | 19085 |
51564 | Standard | Pisgah | Harrison | 19085 |
Iowa Cities & Towns
- Des Moines(12)
- Cedar Rapids(6)
- Davenport(6)
- Ames(4)
- Dubuque(3)
- Waterloo(3)
- West Des Moines(2)
- Ankeny(2)
- Melcher Dallas(2)
- Fairfield(2)
- Council Bluffs(2)
- Urbandale(2)
- Tracy(1)
- Maxwell(1)
- Birmingham(1)
- Donahue(1)
- Postville(1)
- Hornick(1)
- West Branch(1)
- Moville(1)
- Rutland(1)
- Lake Park(1)
- Castana(1)
- Fayette(1)
- Stanton(1)
- Lowden(1)
- Arnolds Park(1)
- Ottosen(1)
- Griswold(1)
- Cumberland(1)
- Readlyn(1)
- Ireton(1)
- Van Wert(1)
- Middletown(1)
- Earling(1)
- Williamson(1)
- Afton(1)
- New Vienna(1)
- Galva(1)
- Seymour(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming