Indiana ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
46183 | POBox | West Newton | Marion | 18097 |
46184 | Standard | Whiteland | Johnson | 18081 |
46186 | Standard | Wilkinson | Hancock | 18059 |
46201 | Standard | Indianapolis | Marion | 18097 |
46202 | Standard | Indianapolis | Marion | 18097 |
46203 | Standard | Indianapolis | Marion | 18097 |
46204 | Standard | Indianapolis | Marion | 18097 |
46205 | Standard | Indianapolis | Marion | 18097 |
46208 | Standard | Indianapolis | Marion | 18097 |
46214 | Standard | Indianapolis | Marion | 18097 |
46216 | Standard | Indianapolis | Marion | 18097 |
46217 | Standard | Indianapolis | Marion | 18097 |
46218 | Standard | Indianapolis | Marion | 18097 |
46219 | Standard | Indianapolis | Marion | 18097 |
46220 | Standard | Indianapolis | Marion | 18097 |
46221 | Standard | Indianapolis | Marion | 18097 |
46222 | Standard | Indianapolis | Marion | 18097 |
46224 | Standard | Indianapolis | Marion | 18097 |
46225 | Standard | Indianapolis | Marion | 18097 |
46226 | Standard | Indianapolis | Marion | 18097 |
46227 | Standard | Indianapolis | Marion | 18097 |
46228 | Standard | Indianapolis | Marion | 18097 |
46229 | Standard | Indianapolis | Marion | 18097 |
46231 | Standard | Indianapolis | Marion | 18097 |
46234 | Standard | Indianapolis | Marion | 18097 |
46235 | Standard | Indianapolis | Marion | 18097 |
46236 | Standard | Indianapolis | Marion | 18097 |
46237 | Standard | Indianapolis | Marion | 18097 |
46239 | Standard | Indianapolis | Marion | 18097 |
46240 | Standard | Indianapolis | Marion | 18097 |
46241 | Standard | Indianapolis | Marion | 18097 |
46250 | Standard | Indianapolis | Marion | 18097 |
46254 | Standard | Indianapolis | Marion | 18097 |
46256 | Standard | Indianapolis | Marion | 18097 |
46259 | Standard | Indianapolis | Marion | 18097 |
46260 | Standard | Indianapolis | Marion | 18097 |
46268 | Standard | Indianapolis | Marion | 18097 |
46278 | Standard | Indianapolis | Marion | 18097 |
46280 | Standard | Indianapolis | Hamilton | 18057 |
46290 | Standard | Indianapolis | Hamilton | 18057 |
46301 | POBox | Beverly Shores | Porter | 18127 |
46303 | Standard | Cedar Lake | Lake | 18089 |
46304 | Standard | Chesterton | Porter | 18127 |
46307 | Standard | Crown Point | Lake | 18089 |
46310 | Standard | Demotte | Jasper | 18073 |
46311 | Standard | Dyer | Lake | 18089 |
46312 | Standard | East Chicago | Lake | 18089 |
46319 | Standard | Griffith | Lake | 18089 |
46320 | Standard | Hammond | Lake | 18089 |
46321 | Standard | Munster | Lake | 18089 |
Indiana Cities & Towns
- Indianapolis(37)
- Fort Wayne(16)
- South Bend(10)
- Evansville(9)
- Gary(7)
- Terre Haute(6)
- Bloomington(6)
- Anderson(5)
- Muncie(5)
- Hammond(4)
- Lafayette(4)
- Elkhart(3)
- Valparaiso(2)
- Carmel(2)
- West Lafayette(2)
- Goshen(2)
- Warsaw(2)
- Fishers(2)
- Greenwood(2)
- Kokomo(2)
- Mishawaka(2)
- Noblesville(2)
- Columbus(2)
- Marion(2)
- Bedford(1)
- Shelbyville(1)
- Kempton(1)
- Derby(1)
- Carlisle(1)
- Pekin(1)
- Franklin(1)
- Upland(1)
- Linton(1)
- Winona Lake(1)
- Modoc(1)
- Colfax(1)
- Boswell(1)
- Springville(1)
- La Fontaine(1)
- North Judson(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming