Idaho ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
83201 | Standard | Pocatello | Bannock | 16005 |
83202 | Standard | Pocatello | Bannock | 16005 |
83203 | POBox | Fort Hall | Bingham | 16011 |
83204 | Standard | Pocatello | Bannock | 16005 |
83209 | Unique | Pocatello | Bannock | 16005 |
83210 | Standard | Aberdeen | Bingham | 16011 |
83211 | Standard | American Falls | Power | 16077 |
83212 | Standard | Arbon | Power | 16077 |
83213 | Standard | Arco | Butte | 16023 |
83214 | Standard | Arimo | Bannock | 16005 |
83215 | Standard | Atomic City | Bingham | 16011 |
83217 | Standard | Bancroft | Caribou | 16029 |
83218 | POBox | Basalt | Bingham | 16011 |
83220 | Standard | Bern | Bear Lake | 16007 |
83221 | Standard | Blackfoot | Bingham | 16011 |
83223 | POBox | Bloomington | Bear Lake | 16007 |
83226 | Standard | Challis | Custer | 16037 |
83227 | Standard | Clayton | Custer | 16037 |
83228 | Standard | Clifton | Franklin | 16041 |
83232 | Standard | Dayton | Franklin | 16041 |
83233 | POBox | Dingle | Bear Lake | 16007 |
83234 | Standard | Downey | Bannock | 16005 |
83235 | Standard | Ellis | Custer | 16037 |
83236 | Standard | Firth | Bingham | 16011 |
83237 | Standard | Franklin | Franklin | 16041 |
83238 | Standard | Geneva | Bear Lake | 16007 |
83239 | POBox | Georgetown | Bear Lake | 16007 |
83241 | Standard | Grace | Caribou | 16029 |
83243 | Standard | Holbrook | Oneida | 16071 |
83244 | Standard | Howe | Butte | 16023 |
83245 | Standard | Inkom | Bannock | 16005 |
83246 | Standard | Lava Hot Springs | Bannock | 16005 |
83250 | Standard | McCammon | Bannock | 16005 |
83251 | Standard | Mackay | Custer | 16037 |
83252 | Standard | Malad City | Oneida | 16071 |
83253 | Standard | May | Lemhi | 16059 |
83254 | Standard | Montpelier | Bear Lake | 16007 |
83255 | Standard | Moore | Butte | 16023 |
83261 | POBox | Paris | Bear Lake | 16007 |
83262 | Standard | Pingree | Bingham | 16011 |
83263 | Standard | Preston | Franklin | 16041 |
83271 | Standard | Rockland | Power | 16077 |
83272 | Standard | Saint Charles | Bear Lake | 16007 |
83274 | Standard | Shelley | Bingham | 16011 |
83276 | Standard | Soda Springs | Caribou | 16029 |
83277 | Standard | Springfield | Bingham | 16011 |
83278 | Standard | Stanley | Custer | 16037 |
83281 | POBox | Swanlake | Bannock | 16005 |
83283 | Standard | Thatcher | Franklin | 16041 |
83285 | Standard | Wayan | Bonneville | 16019 |
Idaho Cities & Towns
- Boise(9)
- Idaho Falls(4)
- Pocatello(4)
- Nampa(3)
- Coeur D Alene(2)
- Rexburg(2)
- Moscow(2)
- Meridian(2)
- Caldwell(2)
- Sun Valley(2)
- Georgetown(1)
- Tetonia(1)
- Marsing(1)
- Clayton(1)
- Rathdrum(1)
- Hazelton(1)
- Almo(1)
- Murphy(1)
- Eagle(1)
- Santa(1)
- Kendrick(1)
- Bonners Ferry(1)
- Parma(1)
- Glenns Ferry(1)
- Troy(1)
- McCall(1)
- Clifton(1)
- Heyburn(1)
- American Falls(1)
- Murtaugh(1)
- Eastport(1)
- Shelley(1)
- Ketchum(1)
- Bovill(1)
- Paul(1)
- Gooding(1)
- Ucon(1)
- McCammon(1)
- Cocolalla(1)
- Homedale(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming