California ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
91786 | Standard | Upland | San Bernardino | 6071 |
91789 | Standard | Walnut | Los Angeles | 6037 |
91790 | Standard | West Covina | Los Angeles | 6037 |
91791 | Standard | West Covina | Los Angeles | 6037 |
91792 | Standard | West Covina | Los Angeles | 6037 |
91801 | Standard | Alhambra | Los Angeles | 6037 |
91803 | Standard | Alhambra | Los Angeles | 6037 |
91901 | Standard | Alpine | San Diego | 6073 |
91902 | Standard | Bonita | San Diego | 6073 |
91905 | Standard | Boulevard | San Diego | 6073 |
91906 | Standard | Campo | San Diego | 6073 |
91910 | Standard | Chula Vista | San Diego | 6073 |
91911 | Standard | Chula Vista | San Diego | 6073 |
91913 | Standard | Chula Vista | San Diego | 6073 |
91914 | Standard | Chula Vista | San Diego | 6073 |
91915 | Standard | Chula Vista | San Diego | 6073 |
91916 | Standard | Descanso | San Diego | 6073 |
91917 | Standard | Dulzura | San Diego | 6073 |
91931 | POBox | Guatay | San Diego | 6073 |
91932 | Standard | Imperial Beach | San Diego | 6073 |
91934 | Standard | Jacumba | San Diego | 6073 |
91935 | Standard | Jamul | San Diego | 6073 |
91941 | Standard | La Mesa | San Diego | 6073 |
91942 | Standard | La Mesa | San Diego | 6073 |
91945 | Standard | Lemon Grove | San Diego | 6073 |
91948 | POBox | Mount Laguna | San Diego | 6073 |
91950 | Standard | National City | San Diego | 6073 |
91962 | Standard | Pine Valley | San Diego | 6073 |
91963 | Standard | Potrero | San Diego | 6073 |
91977 | Standard | Spring Valley | San Diego | 6073 |
91978 | Standard | Spring Valley | San Diego | 6073 |
91980 | Standard | Tecate | San Diego | 6073 |
92003 | Standard | Bonsall | San Diego | 6073 |
92004 | Standard | Borrego Springs | San Diego | 6073 |
92007 | Standard | Cardiff by the Sea | San Diego | 6073 |
92008 | Standard | Carlsbad | San Diego | 6073 |
92009 | Standard | Carlsbad | San Diego | 6073 |
92010 | Standard | Carlsbad | San Diego | 6073 |
92011 | Standard | Carlsbad | San Diego | 6073 |
92014 | Standard | Del Mar | San Diego | 6073 |
92019 | Standard | El Cajon | San Diego | 6073 |
92020 | Standard | El Cajon | San Diego | 6073 |
92021 | Standard | El Cajon | San Diego | 6073 |
92024 | Standard | Encinitas | San Diego | 6073 |
92025 | Standard | Escondido | San Diego | 6073 |
92026 | Standard | Escondido | San Diego | 6073 |
92027 | Standard | Escondido | San Diego | 6073 |
92028 | Standard | Fallbrook | San Diego | 6073 |
92029 | Standard | Escondido | San Diego | 6073 |
92036 | Standard | Julian | San Diego | 6073 |
California Cities & Towns
- Los Angeles(65)
- San Diego(37)
- Sacramento(28)
- San Francisco(28)
- San Jose(28)
- Fresno(18)
- Oakland(14)
- Long Beach(13)
- Stockton(12)
- Bakersfield(11)
- Berkeley(9)
- Glendale(9)
- Irvine(9)
- San Bernardino(7)
- Modesto(7)
- Anaheim(7)
- Riverside(7)
- Santa Barbara(7)
- Torrance(6)
- Whittier(6)
- Santa Rosa(6)
- Santa Ana(6)
- Pasadena(6)
- Corona(5)
- Salinas(5)
- Santa Monica(5)
- Burbank(5)
- Garden Grove(5)
- Orange(5)
- Chula Vista(5)
- Inglewood(5)
- Concord(4)
- Escondido(4)
- Newport Beach(4)
- Santa Clara(4)
- Sunnyvale(4)
- North Hollywood(4)
- Walnut Creek(4)
- Santa Cruz(4)
- Fremont(4)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming