Texas ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
75082 | Standard | Richardson | Collin | 48085 |
75087 | Standard | Rockwall | Rockwall | 48397 |
75088 | Standard | Rowlett | Dallas | 48113 |
75089 | Standard | Rowlett | Dallas | 48113 |
75090 | Standard | Sherman | Grayson | 48181 |
75092 | Standard | Sherman | Grayson | 48181 |
75093 | Standard | Plano | Collin | 48085 |
75094 | Standard | Plano | Collin | 48085 |
75098 | Standard | Wylie | Collin | 48085 |
75101 | POBox | Bardwell | Ellis | 48139 |
75102 | Standard | Barry | Navarro | 48349 |
75103 | Standard | Canton | Van Zandt | 48467 |
75104 | Standard | Cedar Hill | Dallas | 48113 |
75105 | Standard | Chatfield | Navarro | 48349 |
75109 | Standard | Corsicana | Navarro | 48349 |
75110 | Standard | Corsicana | Navarro | 48349 |
75114 | Standard | Crandall | Kaufman | 48257 |
75115 | Standard | Desoto | Dallas | 48113 |
75116 | Standard | Duncanville | Dallas | 48113 |
75117 | Standard | Edgewood | Van Zandt | 48467 |
75119 | Standard | Ennis | Ellis | 48139 |
75124 | Standard | Eustace | Henderson | 48213 |
75125 | Standard | Ferris | Ellis | 48139 |
75126 | Standard | Forney | Kaufman | 48257 |
75127 | Standard | Fruitvale | Van Zandt | 48467 |
75132 | POBox | Fate | Rockwall | 48397 |
75134 | Standard | Lancaster | Dallas | 48113 |
75135 | Standard | Caddo Mills | Hunt | 48231 |
75137 | Standard | Duncanville | Dallas | 48113 |
75140 | Standard | Grand Saline | Van Zandt | 48467 |
75141 | Standard | Hutchins | Dallas | 48113 |
75142 | Standard | Kaufman | Kaufman | 48257 |
75143 | Standard | Kemp | Henderson | 48213 |
75144 | Standard | Kerens | Navarro | 48349 |
75146 | Standard | Lancaster | Dallas | 48113 |
75147 | Standard | Mabank | Kaufman | 48257 |
75148 | Standard | Malakoff | Henderson | 48213 |
75149 | Standard | Mesquite | Dallas | 48113 |
75150 | Standard | Mesquite | Dallas | 48113 |
75152 | Standard | Palmer | Ellis | 48139 |
75153 | Standard | Powell | Navarro | 48349 |
75154 | Standard | Red Oak | Ellis | 48139 |
75155 | Standard | Rice | Navarro | 48349 |
75156 | Standard | Mabank | Henderson | 48213 |
75157 | POBox | Rosser | Kaufman | 48257 |
75158 | Standard | Scurry | Kaufman | 48257 |
75159 | Standard | Seagoville | Dallas | 48113 |
75160 | Standard | Terrell | Kaufman | 48257 |
75161 | Standard | Terrell | Kaufman | 48257 |
75163 | Standard | Trinidad | Henderson | 48213 |
Texas Cities & Towns
- Houston(97)
- San Antonio(59)
- Dallas(50)
- Austin(44)
- Fort Worth(32)
- El Paso(24)
- Corpus Christi(18)
- Amarillo(15)
- Lubbock(14)
- Arlington(12)
- Tyler(9)
- Waco(9)
- Beaumont(8)
- Spring(8)
- Plano(7)
- Conroe(7)
- Wichita Falls(7)
- Denton(6)
- Laredo(6)
- Odessa(6)
- Abilene(6)
- Irving(6)
- Pasadena(6)
- Longview(5)
- Garland(5)
- Bryan(5)
- Gatesville(5)
- Midland(5)
- Katy(4)
- Killeen(4)
- Temple(4)
- San Angelo(4)
- Grand Prairie(4)
- Nacogdoches(4)
- Weatherford(4)
- Mission(3)
- Lewisville(3)
- Baytown(3)
- Richardson(3)
- Round Rock(3)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming