Texas ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
76673 | Standard | Mount Calm | Hill | 48217 |
76676 | Standard | Penelope | Hill | 48217 |
76678 | Standard | Prairie Hill | Limestone | 48293 |
76679 | Standard | Purdon | Navarro | 48349 |
76680 | Standard | Reagan | Falls | 48145 |
76681 | Standard | Richland | Navarro | 48349 |
76682 | Standard | Riesel | McLennan | 48309 |
76685 | POBox | Satin | Falls | 48145 |
76686 | POBox | Tehuacana | Limestone | 48293 |
76687 | Standard | Thornton | Limestone | 48293 |
76689 | Standard | Valley Mills | Bosque | 48035 |
76690 | Standard | Walnut Springs | Bosque | 48035 |
76691 | Standard | West | McLennan | 48309 |
76692 | Standard | Whitney | Hill | 48217 |
76693 | Standard | Wortham | Freestone | 48161 |
76701 | Standard | Waco | McLennan | 48309 |
76704 | Standard | Waco | McLennan | 48309 |
76705 | Standard | Waco | McLennan | 48309 |
76706 | Standard | Waco | McLennan | 48309 |
76707 | Standard | Waco | McLennan | 48309 |
76708 | Standard | Waco | McLennan | 48309 |
76710 | Standard | Waco | McLennan | 48309 |
76711 | Standard | Waco | McLennan | 48309 |
76712 | Standard | Woodway | McLennan | 48309 |
76798 | Standard | Waco | McLennan | 48309 |
76801 | Standard | Brownwood | Brown | 48049 |
76802 | Standard | Early | Brown | 48049 |
76820 | Standard | Art | Mason | 48319 |
76821 | Standard | Ballinger | Runnels | 48399 |
76823 | Standard | Bangs | Brown | 48049 |
76824 | POBox | Bend | San Saba | 48411 |
76825 | Standard | Brady | McCulloch | 48307 |
76827 | Standard | Brookesmith | Brown | 48049 |
76828 | Standard | Burkett | Coleman | 48083 |
76831 | Standard | Castell | Llano | 48299 |
76832 | Standard | Cherokee | San Saba | 48411 |
76834 | Standard | Coleman | Coleman | 48083 |
76836 | Standard | Doole | McCulloch | 48307 |
76837 | Standard | Eden | Concho | 48095 |
76841 | Standard | Fort McKavett | Menard | 48327 |
76842 | Standard | Fredonia | Mason | 48319 |
76844 | Standard | Goldthwaite | Mills | 48333 |
76845 | Standard | Gouldbusk | Coleman | 48083 |
76848 | Standard | Hext | Menard | 48327 |
76849 | Standard | Junction | Kimble | 48267 |
76852 | Standard | Lohn | McCulloch | 48307 |
76853 | Standard | Lometa | Lampasas | 48281 |
76854 | Standard | London | Kimble | 48267 |
76856 | Standard | Mason | Mason | 48319 |
76857 | Standard | May | Brown | 48049 |
Texas Cities & Towns
- Houston(97)
- San Antonio(59)
- Dallas(50)
- Austin(44)
- Fort Worth(32)
- El Paso(24)
- Corpus Christi(18)
- Amarillo(15)
- Lubbock(14)
- Arlington(12)
- Waco(9)
- Tyler(9)
- Beaumont(8)
- Spring(8)
- Wichita Falls(7)
- Conroe(7)
- Plano(7)
- Odessa(6)
- Abilene(6)
- Irving(6)
- Pasadena(6)
- Denton(6)
- Laredo(6)
- Gatesville(5)
- Longview(5)
- Garland(5)
- Bryan(5)
- Midland(5)
- Weatherford(4)
- Katy(4)
- Temple(4)
- Killeen(4)
- San Angelo(4)
- Nacogdoches(4)
- Grand Prairie(4)
- Victoria(3)
- Humble(3)
- Mission(3)
- Huntsville(3)
- Lewisville(3)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming