Minneapolis, Minnesota ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
55401 | Standard | Minneapolis | Hennepin | 27053 |
55402 | Standard | Minneapolis | Hennepin | 27053 |
55403 | Standard | Minneapolis | Hennepin | 27053 |
55404 | Standard | Minneapolis | Hennepin | 27053 |
55405 | Standard | Minneapolis | Hennepin | 27053 |
55406 | Standard | Minneapolis | Hennepin | 27053 |
55407 | Standard | Minneapolis | Hennepin | 27053 |
55408 | Standard | Minneapolis | Hennepin | 27053 |
55409 | Standard | Minneapolis | Hennepin | 27053 |
55410 | Standard | Minneapolis | Hennepin | 27053 |
55411 | Standard | Minneapolis | Hennepin | 27053 |
55412 | Standard | Minneapolis | Hennepin | 27053 |
55413 | Standard | Minneapolis | Hennepin | 27053 |
55414 | Standard | Minneapolis | Hennepin | 27053 |
55415 | Standard | Minneapolis | Hennepin | 27053 |
55416 | Standard | Minneapolis | Hennepin | 27053 |
55417 | Standard | Minneapolis | Hennepin | 27053 |
55418 | Standard | Minneapolis | Hennepin | 27053 |
55419 | Standard | Minneapolis | Hennepin | 27053 |
55420 | Standard | Minneapolis | Hennepin | 27053 |
55421 | Standard | Minneapolis | Anoka | 27003 |
55422 | Standard | Minneapolis | Hennepin | 27053 |
55423 | Standard | Minneapolis | Hennepin | 27053 |
55424 | Standard | Minneapolis | Hennepin | 27053 |
55425 | Standard | Minneapolis | Hennepin | 27053 |
55426 | Standard | Minneapolis | Hennepin | 27053 |
55427 | Standard | Minneapolis | Hennepin | 27053 |
55428 | Standard | Minneapolis | Hennepin | 27053 |
55429 | Standard | Minneapolis | Hennepin | 27053 |
55430 | Standard | Minneapolis | Hennepin | 27053 |
55431 | Standard | Minneapolis | Hennepin | 27053 |
55432 | Standard | Minneapolis | Anoka | 27003 |
55433 | Standard | Minneapolis | Anoka | 27003 |
55434 | Standard | Minneapolis | Anoka | 27003 |
55435 | Standard | Minneapolis | Hennepin | 27053 |
55436 | Standard | Minneapolis | Hennepin | 27053 |
55437 | Standard | Minneapolis | Hennepin | 27053 |
55438 | Standard | Minneapolis | Hennepin | 27053 |
55439 | Standard | Minneapolis | Hennepin | 27053 |
55441 | Standard | Minneapolis | Hennepin | 27053 |
55442 | Standard | Minneapolis | Hennepin | 27053 |
55443 | Standard | Minneapolis | Hennepin | 27053 |
55444 | Standard | Minneapolis | Hennepin | 27053 |
55445 | Standard | Minneapolis | Hennepin | 27053 |
55446 | Standard | Minneapolis | Hennepin | 27053 |
55447 | Standard | Minneapolis | Hennepin | 27053 |
55448 | Standard | Minneapolis | Anoka | 27003 |
55449 | Standard | Minneapolis | Anoka | 27003 |
55450 | Standard | Minneapolis | Hennepin | 27053 |
55454 | Standard | Minneapolis | Hennepin | 27053 |
Minnesota Cities & Towns
- Saint Paul(31)
- Duluth(11)
- Rochester(5)
- Eden Prairie(3)
- Saint Cloud(3)
- Hopkins(2)
- Burnsville(2)
- Mankato(2)
- Inver Grove Heights(2)
- Elko New Market(2)
- Aurora(1)
- Prinsburg(1)
- Grand Portage(1)
- Waltham(1)
- Lutsen(1)
- Coleraine(1)
- Brainerd(1)
- Braham(1)
- Montrose(1)
- Sandstone(1)
- Thief River Falls(1)
- Lake Lillian(1)
- Cannon Falls(1)
- Oslo(1)
- Fountain(1)
- Waverly(1)
- Beardsley(1)
- Richmond(1)
- Hampton(1)
- Marble(1)
- Crosby(1)
- Silver Lake(1)
- Nerstrand(1)
- Elrosa(1)
- Jackson(1)
- Alpha(1)
- Perham(1)
- Ghent(1)
- Verndale(1)
- Lester Prairie(1)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming