Florida ZIP Codes
ZIP Code | Type | City | County | County Code |
---|---|---|---|---|
32738 | Standard | Deltona | Volusia | 12127 |
32744 | Standard | Lake Helen | Volusia | 12127 |
32746 | Standard | Lake Mary | Seminole | 12117 |
32750 | Standard | Longwood | Seminole | 12117 |
32751 | Standard | Maitland | Orange | 12095 |
32754 | Standard | Mims | Brevard | 12009 |
32757 | Standard | Mount Dora | Lake | 12069 |
32759 | Standard | Oak Hill | Volusia | 12127 |
32763 | Standard | Orange City | Volusia | 12127 |
32764 | Standard | Osteen | Volusia | 12127 |
32765 | Standard | Oviedo | Seminole | 12117 |
32766 | Standard | Oviedo | Seminole | 12117 |
32767 | Standard | Paisley | Lake | 12069 |
32771 | Standard | Sanford | Seminole | 12117 |
32773 | Standard | Sanford | Seminole | 12117 |
32776 | Standard | Sorrento | Lake | 12069 |
32778 | Standard | Tavares | Lake | 12069 |
32779 | Standard | Longwood | Seminole | 12117 |
32780 | Standard | Titusville | Brevard | 12009 |
32784 | Standard | Umatilla | Lake | 12069 |
32789 | Standard | Winter Park | Orange | 12095 |
32792 | Standard | Winter Park | Orange | 12095 |
32796 | Standard | Titusville | Brevard | 12009 |
32798 | Standard | Zellwood | Orange | 12095 |
32801 | Standard | Orlando | Orange | 12095 |
32803 | Standard | Orlando | Orange | 12095 |
32804 | Standard | Orlando | Orange | 12095 |
32805 | Standard | Orlando | Orange | 12095 |
32806 | Standard | Orlando | Orange | 12095 |
32807 | Standard | Orlando | Orange | 12095 |
32808 | Standard | Orlando | Orange | 12095 |
32809 | Standard | Orlando | Orange | 12095 |
32810 | Standard | Orlando | Orange | 12095 |
32811 | Standard | Orlando | Orange | 12095 |
32812 | Standard | Orlando | Orange | 12095 |
32814 | Standard | Orlando | Orange | 12095 |
32817 | Standard | Orlando | Orange | 12095 |
32818 | Standard | Orlando | Orange | 12095 |
32819 | Standard | Orlando | Orange | 12095 |
32820 | Standard | Orlando | Orange | 12095 |
32821 | Standard | Orlando | Orange | 12095 |
32822 | Standard | Orlando | Orange | 12095 |
32824 | Standard | Orlando | Orange | 12095 |
32825 | Standard | Orlando | Orange | 12095 |
32826 | Standard | Orlando | Orange | 12095 |
32827 | Standard | Orlando | Orange | 12095 |
32828 | Standard | Orlando | Orange | 12095 |
32829 | Standard | Orlando | Orange | 12095 |
32830 | POBox | Orlando | Orange | 12095 |
32831 | Standard | Orlando | Orange | 12095 |
Florida Cities & Towns
- Miami(56)
- Orlando(32)
- Jacksonville(31)
- Fort Lauderdale(27)
- Tampa(27)
- Saint Petersburg(16)
- Naples(15)
- Sarasota(13)
- Pensacola(13)
- West Palm Beach(12)
- Ocala(11)
- Fort Myers(11)
- Tallahassee(11)
- Gainesville(10)
- Pompano Beach(10)
- Bradenton(10)
- Lakeland(9)
- Clearwater(9)
- Hollywood(9)
- Boca Raton(9)
- Fort Pierce(8)
- Hialeah(7)
- Homestead(7)
- Kissimmee(7)
- Vero Beach(6)
- Port Saint Lucie(6)
- Cape Coral(6)
- Panama City(6)
- Boynton Beach(6)
- Lehigh Acres(6)
- Brooksville(5)
- Lake Worth(5)
- Punta Gorda(5)
- Saint Augustine(5)
- Melbourne(5)
- Largo(5)
- Miami Beach(5)
- Daytona Beach(5)
- Spring Hill(5)
- Delray Beach(5)
Zip Codes by State
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming