National holidays of United States in December, 2030
United States Federal and State holidays & observances in year December, 2030. These dates may be modified as official changes are announced, so please check back regularly for updates.
Day | Date | Holiday | Type | Where |
---|---|---|---|---|
Sunday | Dec. 1, 2030 | Rosa Parks Day | Local observance | United States - Ohio |
Sunday | Dec. 1, 2030 | Rosa Parks Day | Local observance | United States - Oregon |
Sunday | Dec. 1, 2030 | First Sunday of Advent | Christian | United States |
Sunday | Dec. 1, 2030 | World AIDS Day | UN observance | United States |
Monday | Dec. 2, 2030 | Cyber Monday | Observance | United States |
Monday | Dec. 2, 2030 | International Day for the Abolition of Slavery | UN observance | United States |
Tuesday | Dec. 3, 2030 | International Day of Persons with Disabilities | UN observance | United States |
Thursday | Dec. 5, 2030 | International Volunteer Day for Economic and Social Development | UN observance | United States |
Thursday | Dec. 5, 2030 | World Soil Day | UN observance | United States |
Friday | Dec. 6, 2030 | St Nicholas Day | Observance | United States |
Saturday | Dec. 7, 2030 | Pearl Harbor Remembrance Day | Observance | United States |
Saturday | Dec. 7, 2030 | International Civil Aviation Day | UN observance | United States |
Sunday | Dec. 8, 2030 | Feast of the Immaculate Conception | Christian | United States |
Monday | Dec. 9, 2030 | International Anti-Corruption Day | UN observance | United States |
Monday | Dec. 9, 2030 | World Genocide Commemoration Day | UN observance | United States |
Tuesday | Dec. 10, 2030 | Human Rights Day | UN observance | United States |
Wednesday | Dec. 11, 2030 | International Mountain Day | UN observance | United States |
Thursday | Dec. 12, 2030 | Feast of Our Lady of Guadalupe | Christian | United States |
Friday | Dec. 13, 2030 | Friday the 13th | Worldwide | United States |
Friday | Dec. 13, 2030 | National Guard Birthday | Observance | United States |
Sunday | Dec. 15, 2030 | Bill of Rights Day | Observance | United States |
Tuesday | Dec. 17, 2030 | Pan American Aviation Day | Observance | United States |
Tuesday | Dec. 17, 2030 | Wright Brothers Day | Observance | United States |
Wednesday | Dec. 18, 2030 | International Migrants Day | UN observance | United States |
Wednesday | Dec. 18, 2030 | Arabic Language Day | UN observance | United States |
Friday | Dec. 20, 2030 | International Human Solidarity Day | UN observance | United States |
Saturday | Dec. 21, 2030 | Chanukah/Hanukkah (first day) | Hebrew | United States |
Saturday | Dec. 21, 2030 | December Solstice | Seasonal | United States |
Tuesday | Dec. 24, 2030 | Christmas Eve | Local holiday | United States - Michigan, Kansas, North Carolina, North Dakota, Oklahoma, South Carolina, Texas, Wisconsin, Virginia, Kentucky |
Tuesday | Dec. 24, 2030 | Christmas Eve | Observance | United States |
Wednesday | Dec. 25, 2030 | Christmas Day | National | United States |
Thursday | Dec. 26, 2030 | Day After Christmas Day | Local holiday | United States - Kansas, North Carolina, South Carolina |
Thursday | Dec. 26, 2030 | Day After Christmas Day | Local holiday | United States - Texas |
Thursday | Dec. 26, 2030 | Ramadan Starts | Muslim | United States |
Thursday | Dec. 26, 2030 | Kwanzaa (first day) | Observance | United States |
Saturday | Dec. 28, 2030 | Last Day of Chanukah | Hebrew | United States |
Tuesday | Dec. 31, 2030 | New Year's Eve | Local holiday | United States - Wisconsin, Louisiana, Michigan |
Tuesday | Dec. 31, 2030 | New Year's Eve | Observance | United States |
2030 Holidays
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming