National holidays of United States in October, 2029
United States Federal and State holidays & observances in year October, 2029. These dates may be modified as official changes are announced, so please check back regularly for updates.
Day | Date | Holiday | Type | Where |
---|---|---|---|---|
Monday | Oct. 1, 2029 | Shmini Atzeret | Hebrew | United States |
Monday | Oct. 1, 2029 | World Vegetarian Day | Worldwide | United States |
Monday | Oct. 1, 2029 | Child Health Day | Observance | United States |
Monday | Oct. 1, 2029 | International Day of Older Persons | UN observance | United States |
Monday | Oct. 1, 2029 | World Habitat Day | UN observance | United States |
Tuesday | Oct. 2, 2029 | Simchat Torah | Hebrew | United States |
Tuesday | Oct. 2, 2029 | International Day of Non-Violence | UN observance | United States |
Thursday | Oct. 4, 2029 | Feast of St Francis of Assisi | Christian | United States |
Friday | Oct. 5, 2029 | World Teachers' Day | UN observance | United States |
Saturday | Oct. 6, 2029 | World Cerebral Palsy Day | Worldwide | United States |
Monday | Oct. 8, 2029 | Columbus Day | Local observance | United States - Florida |
Monday | Oct. 8, 2029 | Native Americans' Day | Local observance | United States - South Dakota |
Monday | Oct. 8, 2029 | Indigenous People's Day | Local observance | United States - Alaska, California, Maine, Minnesota, New Mexico, Vermont, Washington, Wisconsin |
Monday | Oct. 8, 2029 | Columbus Day | National | United States - Alabama, Arizona, Colorado, Connecticut, District of Columbia, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Tennessee, Utah, Virginia, West Virginia, Wisconsin |
Tuesday | Oct. 9, 2029 | Leif Erikson Day | Observance | United States |
Tuesday | Oct. 9, 2029 | World Post Day | UN observance | United States |
Wednesday | Oct. 10, 2029 | International Day for Natural Disaster Reduction | UN observance | United States |
Wednesday | Oct. 10, 2029 | World Mental Health Day | UN observance | United States |
Thursday | Oct. 11, 2029 | World Sight Day | Worldwide | United States |
Thursday | Oct. 11, 2029 | International Day of the Girl Child | UN observance | United States |
Saturday | Oct. 13, 2029 | Navy Birthday | Observance | United States |
Monday | Oct. 15, 2029 | White Cane Safety Day | Observance | United States |
Monday | Oct. 15, 2029 | International Day of Rural Women | UN observance | United States |
Tuesday | Oct. 16, 2029 | Boss's Day | Observance | United States |
Tuesday | Oct. 16, 2029 | World Food Day | UN observance | United States |
Wednesday | Oct. 17, 2029 | International Day for the Eradication of Poverty | UN observance | United States |
Thursday | Oct. 18, 2029 | Alaska Day | Local holiday | United States - Alaska |
Saturday | Oct. 20, 2029 | Sweetest Day | Observance | United States - Illinois, Indiana, Kentucky, Michigan, Missouri, North Dakota, Ohio, South Dakota, Wisconsin, West Virginia, Washington, New York, Pennsylvania |
Wednesday | Oct. 24, 2029 | United Nations Day | UN observance | United States |
Wednesday | Oct. 24, 2029 | World Development Information Day | UN observance | United States |
Friday | Oct. 26, 2029 | Nevada Day | Local holiday | United States - Nevada |
Saturday | Oct. 27, 2029 | World Day for Audiovisual Heritage | UN observance | United States |
Monday | Oct. 29, 2029 | World Stroke Day | Worldwide | United States |
Wednesday | Oct. 31, 2029 | Halloween | Observance | United States |
Wednesday | Oct. 31, 2029 | World Cities Day | UN observance | United States |
2029 Holidays
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming