National holidays of United States in October, 2026
United States Federal and State holidays & observances in year October, 2026. These dates may be modified as official changes are announced, so please check back regularly for updates.
Day | Date | Holiday | Type | Where |
---|---|---|---|---|
Thursday | Oct. 1, 2026 | World Vegetarian Day | Worldwide | United States |
Thursday | Oct. 1, 2026 | International Day of Older Persons | UN observance | United States |
Friday | Oct. 2, 2026 | Last Day of Sukkot | Hebrew | United States |
Friday | Oct. 2, 2026 | International Day of Non-Violence | UN observance | United States |
Saturday | Oct. 3, 2026 | Shmini Atzeret | Hebrew | United States |
Sunday | Oct. 4, 2026 | Feast of St Francis of Assisi | Christian | United States |
Sunday | Oct. 4, 2026 | Simchat Torah | Hebrew | United States |
Monday | Oct. 5, 2026 | Child Health Day | Observance | United States |
Monday | Oct. 5, 2026 | World Teachers' Day | UN observance | United States |
Monday | Oct. 5, 2026 | World Habitat Day | UN observance | United States |
Tuesday | Oct. 6, 2026 | World Cerebral Palsy Day | Worldwide | United States |
Thursday | Oct. 8, 2026 | World Sight Day | Worldwide | United States |
Friday | Oct. 9, 2026 | Leif Erikson Day | Observance | United States |
Friday | Oct. 9, 2026 | World Post Day | UN observance | United States |
Saturday | Oct. 10, 2026 | World Mental Health Day | UN observance | United States |
Sunday | Oct. 11, 2026 | International Day of the Girl Child | UN observance | United States |
Monday | Oct. 12, 2026 | Columbus Day | Local observance | United States - Florida |
Monday | Oct. 12, 2026 | Native Americans' Day | Local observance | United States - South Dakota |
Monday | Oct. 12, 2026 | Columbus Day | National | United States - Alabama, Arizona, Colorado, Connecticut, District of Columbia, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Tennessee, Utah, Virginia, West Virginia, Wisconsin |
Monday | Oct. 12, 2026 | Indigenous People's Day | Local observance | United States - Alaska, California, Maine, Minnesota, New Mexico, Vermont, Washington, Wisconsin |
Tuesday | Oct. 13, 2026 | Navy Birthday | Observance | United States |
Wednesday | Oct. 14, 2026 | International Day for Natural Disaster Reduction | UN observance | United States |
Thursday | Oct. 15, 2026 | White Cane Safety Day | Observance | United States |
Thursday | Oct. 15, 2026 | International Day of Rural Women | UN observance | United States |
Friday | Oct. 16, 2026 | Boss's Day | Observance | United States |
Friday | Oct. 16, 2026 | World Food Day | UN observance | United States |
Saturday | Oct. 17, 2026 | Sweetest Day | Observance | United States - Illinois, Indiana, Kentucky, Michigan, Missouri, North Dakota, Ohio, South Dakota, Wisconsin, West Virginia, Washington, New York, Pennsylvania |
Saturday | Oct. 17, 2026 | International Day for the Eradication of Poverty | UN observance | United States |
Sunday | Oct. 18, 2026 | Alaska Day | Local holiday | United States - Alaska |
Monday | Oct. 19, 2026 | Alaska Day | Local holiday | United States - Alaska |
Saturday | Oct. 24, 2026 | United Nations Day | UN observance | United States |
Saturday | Oct. 24, 2026 | World Development Information Day | UN observance | United States |
Tuesday | Oct. 27, 2026 | World Day for Audiovisual Heritage | UN observance | United States |
Thursday | Oct. 29, 2026 | World Stroke Day | Worldwide | United States |
Friday | Oct. 30, 2026 | Nevada Day | Local holiday | United States - Nevada |
Saturday | Oct. 31, 2026 | Halloween | Observance | United States |
Saturday | Oct. 31, 2026 | World Cities Day | UN observance | United States |
2026 Holidays
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming