National holidays of United States in October, 2019
United States Federal and State holidays & observances in year October, 2019. These dates may be modified as official changes are announced, so please check back regularly for updates.
Day | Date | Holiday | Type | Where |
---|---|---|---|---|
Tuesday | Oct. 1, 2019 | World Vegetarian Day | Worldwide | United States |
Tuesday | Oct. 1, 2019 | International Day of Older Persons | UN observance | United States |
Wednesday | Oct. 2, 2019 | International Day of Non-Violence | UN observance | United States |
Friday | Oct. 4, 2019 | Feast of St Francis of Assisi | Christian | United States |
Saturday | Oct. 5, 2019 | World Teachers' Day | UN observance | United States |
Sunday | Oct. 6, 2019 | World Cerebral Palsy Day | Worldwide | United States |
Monday | Oct. 7, 2019 | Dussehra | Hindu | United States |
Monday | Oct. 7, 2019 | Child Health Day | Observance | United States |
Monday | Oct. 7, 2019 | World Habitat Day | UN observance | United States |
Wednesday | Oct. 9, 2019 | Yom Kippur | Hebrew | United States |
Wednesday | Oct. 9, 2019 | Yom Kippur | Local holiday | United States - Texas |
Wednesday | Oct. 9, 2019 | Leif Erikson Day | Observance | United States |
Wednesday | Oct. 9, 2019 | World Post Day | UN observance | United States |
Wednesday | Oct. 9, 2019 | International Day for Natural Disaster Reduction | UN observance | United States |
Thursday | Oct. 10, 2019 | World Sight Day | Worldwide | United States |
Thursday | Oct. 10, 2019 | World Mental Health Day | UN observance | United States |
Friday | Oct. 11, 2019 | International Day of the Girl Child | UN observance | United States |
Sunday | Oct. 13, 2019 | Navy Birthday | Observance | United States |
Sunday | Oct. 13, 2019 | Chicago Marathon | Sporting | United States |
Monday | Oct. 14, 2019 | Columbus Day | Local observance | United States - Florida |
Monday | Oct. 14, 2019 | Native Americans' Day | Local observance | United States - South Dakota |
Monday | Oct. 14, 2019 | Indigenous People's Day | Local observance | United States - Alaska, California, Idaho, Maine, Minnesota, New Mexico, Vermont, Washington, Wisconsin |
Monday | Oct. 14, 2019 | Columbus Day | National | United States - Alabama, Arizona, Colorado, Connecticut, District of Columbia, Georgia, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Mississippi, Missouri, Montana, Nebraska, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oklahoma, Pennsylvania, Rhode Island, South Carolina, Tennessee, Utah, Virginia, West Virginia, Wisconsin |
Monday | Oct. 14, 2019 | First Day of Sukkot | Hebrew | United States |
Tuesday | Oct. 15, 2019 | White Cane Safety Day | Observance | United States |
Tuesday | Oct. 15, 2019 | International Day of Rural Women | UN observance | United States |
Wednesday | Oct. 16, 2019 | Boss's Day | Observance | United States |
Wednesday | Oct. 16, 2019 | World Food Day | UN observance | United States |
Thursday | Oct. 17, 2019 | International Day for the Eradication of Poverty | UN observance | United States |
Friday | Oct. 18, 2019 | Alaska Day | Local holiday | United States - Alaska |
Saturday | Oct. 19, 2019 | Sweetest Day | Observance | United States - Illinois, Indiana, Kentucky, Michigan, Missouri, North Dakota, Ohio, South Dakota, Wisconsin, West Virginia, Washington, New York, Pennsylvania |
Sunday | Oct. 20, 2019 | Last Day of Sukkot | Hebrew | United States |
Monday | Oct. 21, 2019 | Shmini Atzeret | Hebrew | United States |
Tuesday | Oct. 22, 2019 | Simchat Torah | Hebrew | United States |
Thursday | Oct. 24, 2019 | United Nations Day | UN observance | United States |
Thursday | Oct. 24, 2019 | World Development Information Day | UN observance | United States |
Friday | Oct. 25, 2019 | Nevada Day | Local holiday | United States - Nevada |
Sunday | Oct. 27, 2019 | Diwali/Deepavali | Observance,Hindu | United States |
Sunday | Oct. 27, 2019 | World Day for Audiovisual Heritage | UN observance | United States |
Tuesday | Oct. 29, 2019 | World Stroke Day | Worldwide | United States |
Thursday | Oct. 31, 2019 | Halloween | Observance | United States |
Thursday | Oct. 31, 2019 | World Cities Day | UN observance | United States |
2019 Holidays
- Alabama
- Alaska
- American Samoa
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Guam
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Northern Mariana Islands
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virgin Islands
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming